21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 596 5 261 49 597 107 651
ERLYTX 56 2 104 8 97 18 110
GI 216 1 52 9 110 24 146
GU 533 10 522 41 499 73 444
LEUK 73 1 52 10 122 17 103
LUNG 784 1 52 4 49 91 554
LYMPH 229 5 261 18 219 40 244
MELAN 430 2 104 4 49 33 201
MMYEL 337 5 261 31 377 61 371
MULT 27 0 0 0 0 0 0
OTHER 59 0 0 2 24 6 37
PREV 6 0 0 0 0 1 6
SXQOL 8 0 0 0 0 0 0
Total 3354 32 1669 176 2143 471 2867

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES -- ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
CCD 729 0 0 7 85 29 177
ERLYTX 8 0 0 0 0 0 0
GU 4 0 0 0 0 0 0
LEUK 237 10 522 48 584 108 657
LUNG 303 3 157 12 146 22 134
OTHER 16 1 52 1 12 3 18
PEOLC 6 1 52 5 61 5 30
PREV 476 1 52 7 85 61 371
SXQOL 1016 13 678 61 743 127 773
Total 2796 29 1513 142 1728 356 2166

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
BREAST 596 5 261 49 597 107 651
CCD 729 0 0 7 85 29 177
ERLYTX 64 2 104 8 97 18 110
GI 216 1 52 9 110 24 146
GU 537 10 522 41 499 73 444
LEUK 310 11 574 58 706 125 761
LUNG 1087 4 209 16 195 113 688
LYMPH 229 5 261 18 219 40 244
MELAN 430 2 104 4 49 33 201
MMYEL 337 5 261 31 377 61 371
MULT 27 0 0 0 0 0 0
OTHER 75 1 52 3 37 9 55
PEOLC 6 1 52 5 61 5 30
PREV 482 1 52 7 85 62 377
SXQOL 1024 13 678 61 743 127 773
Total 6150 61 3182 318 3872 827 5034

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 342 3 157 24 292 57 347
ERLYTX 37 1 52 4 49 11 67
GI 180 1 52 6 73 20 122
GU 457 6 313 34 414 63 384
LEUK 49 1 52 9 110 13 79
LUNG 481 0 0 2 24 58 353
LYMPH 171 3 157 13 158 25 152
MELAN 248 1 52 3 37 22 134
MMYEL 213 4 209 25 304 41 250
MULT 15 0 0 0 0 0 0
OTHER 59 0 0 2 24 6 37
PREV 6 0 0 0 0 1 6
SXQOL 8 0 0 0 0 0 0
Total 2266 20 1044 122 1485 317 1931

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

NON-THERAPEUTIC STUDIES - ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
CCD 615 0 0 6 73 24 146
ERLYTX 8 0 0 0 0 0 0
GU 4 0 0 0 0 0 0
LEUK 109 9 470 31 377 65 396
LUNG 167 1 52 3 37 8 49
OTHER 15 0 0 0 0 2 12
PEOLC 5 1 52 4 49 4 24
PREV 402 1 52 7 85 61 371
SXQOL 674 11 574 41 499 85 517
Total 2000 23 1200 93 1132 250 1521

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS BY SWOG INSTITUTIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
  1 0 0 1 12 1 6
BREAST 472 6 313 36 438 87 530
CCD 630 1 52 4 49 24 146
ERLYTX 45 1 52 4 49 11 67
GI 188 1 52 9 110 24 146
GU 475 5 261 31 377 66 402
LEUK 158 10 522 40 487 78 475
LUNG 648 1 52 5 61 66 402
LYMPH 171 3 157 13 158 25 152
MELAN 248 1 52 3 37 22 134
MMYEL 228 10 522 37 450 51 310
MULT 17 0 0 0 0 0 0
OTHER 130 4 209 16 195 25 152
PEOLC 12 5 261 8 97 12 73
PREV 408 1 52 7 85 62 377
SURV 1 0 0 1 12 1 6
SXQOL 682 11 574 41 499 85 517
Total 4514 60 3131 256 3116 640 3895

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

THERAPEUTIC STUDIES COORDINATED BY SWOG

ACCRUAL REGISTRATIONS ONLY

COMMITTEE Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
BREAST 530 5 261 45 548 90 548
ERLYTX 53 2 104 8 97 18 110
GI 101 0 0 4 49 10 61
GU 241 9 470 24 292 36 219
LEUK 49 0 0 6 73 10 61
LUNG 749 1 52 4 49 91 554
LYMPH 154 5 261 15 183 31 189
MELAN 8 0 0 0 0 0 0
MMYEL 321 5 261 31 377 59 359
MULT 27 0 0 0 0 0 0
Total 2233 27 1409 137 1668 345 2101

21-JAN-2025 6:15

SWOG CURRENT AND PROJECTED ACCRUAL

ACCRUAL REGISTRATIONS ONLY

Inst. Accrual
Last
12 Months
Accrual
Last
7 Days
Yearly
Projection
(7 Days)
Accrual
Last
30 Days
Yearly
Projection
(30 Days)
Accrual
Last
60 Days
Yearly
Projection
(60 Days)
Member 2104 22 1148 121 1473 333 2027
AFFIL 244 0 0 5 61 25 152
CCOP/NCORP 1918 21 1096 89 1084 209 1272
Non-SWOG 1883 17 887 102 1242 259 1577
Total 6149 60 3131 317 3860 826 5028

21-JAN-2025 6:15

STUDIES CLOSED THIS MONTH

ADMIN STUDYID STNAME REGTYPE Opened? Open Date
PREV A211801 Breast, Preventive, Denosumab 0 E 31-DEC-24
PREV A211801 Breast, Preventive, Denosumab 1 E 31-DEC-24
LUNG S1900E KRAS G12C: Sotorasib (AMG 510) 1 N 26-DEC-24
MMYEL S1803 MM, Maintenance, Len vs Len/Dara 1 N 15-JAN-25

21-JAN-2025 6:15

STUDIES WITH 3 OR MORE REGISTRATIONS THIS WEEK

ADMIN STUDYID STNAME REGTYPE Registrations
MMYEL S1803 MM, Maintenance, Len vs Len/Dara 1 16
LEUK MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials 1 10
PEOLC S1501 Surv, Breast Stg IV, Card Tox w/ Carvedilol 1 6
SXQOL S2013 I-CHECKIT: ICI toxicity risk prediction study 1 5
SXQOL S2205 ICE COMPRESS: Reduction of CIPN from Taxanes 1 5
OTHER 10323 Moonshot Biobank Research 1 4
GU S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum 1 4
BREAST S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva 1 4
BREAST S2212 Breast, TNBC, Neoadj Chemo + Pembro 1 4
LUNG LUNGMAP NSCLC, Adv, Master 1 3
MMYEL S1803 MM, Maintenance, Len vs Len/Dara 2 3
GU S1937 Blad, Mets, Eribulin + Gem vs SOC 1 3