COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1564 | 564 | 36% | 578 | -985 | 569 | -995 |
ERLYTX | 76 | 50 | 66% | 51 | -24 | 50 | -26 |
GI | 479 | 220 | 46% | 225 | -253 | 229 | -250 |
GU | 450 | 523 | 116% | 536 | 86 | 536 | 86 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 150 | 67 | 45% | 68 | -81 | 69 | -81 |
LUNG | 524 | 834 | 159% | 855 | 331 | 845 | 321 |
LYMPH | 172 | 218 | 127% | 223 | 51 | 220 | 48 |
MELAN | 55 | 444 | 807% | 455 | 400 | 453 | 398 |
MMYEL | 147 | 316 | 215% | 323 | 176 | 320 | 173 |
MULT | 0 | 27 | 27 | 27 | 27 | 27 | |
OTHER | 0 | 57 | 58 | 58 | 59 | 59 | |
PREV | 0 | 6 | 6 | 6 | 6 | 6 | |
SXQOL | 0 | 8 | 8 | 8 | 8 | 8 | |
Total | 3674 | 3334 | 3413 | -257 | 3391 | -283 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 43 | 0 | 0% | 0 | -43 | 0 | -43 |
CCD | 0 | 766 | 785 | 785 | 790 | 790 | |
ERLYTX | 0 | 8 | 8 | 8 | 8 | 8 | |
GU | 0 | 4 | 4 | 4 | 4 | 4 | |
LEUK | 69 | 189 | 274% | 193 | 124 | 189 | 120 |
LUNG | 43 | 313 | 728% | 320 | 277 | 318 | 275 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 15 | 15 | 15 | 15 | 15 | |
PEOLC | 0 | 1 | 1 | 1 | 1 | 1 | |
PREV | 0 | 497 | 509 | 509 | 506 | 506 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 888 | 1057 | 119% | 1083 | 195 | 1074 | 186 |
Total | 1188 | 2850 | 2918 | 1730 | 2905 | 1717 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1607 | 564 | 35% | 578 | -1028 | 569 | -1038 |
CCD | 0 | 766 | 785 | 785 | 790 | 790 | |
ERLYTX | 76 | 58 | 76% | 59 | -16 | 58 | -18 |
GI | 479 | 220 | 46% | 225 | -253 | 229 | -250 |
GU | 450 | 527 | 117% | 540 | 90 | 540 | 90 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 219 | 256 | 117% | 262 | 43 | 258 | 39 |
LUNG | 567 | 1147 | 202% | 1175 | 608 | 1163 | 596 |
LYMPH | 225 | 218 | 97% | 223 | -1 | 220 | -5 |
MELAN | 55 | 444 | 807% | 455 | 400 | 453 | 398 |
MMYEL | 239 | 316 | 132% | 323 | 84 | 320 | 81 |
MULT | 0 | 27 | 27 | 27 | 27 | 27 | |
OTHER | 0 | 72 | 73 | 73 | 74 | 74 | |
PEOLC | 0 | 1 | 1 | 1 | 1 | 1 | |
PREV | 0 | 503 | 515 | 515 | 512 | 512 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 888 | 1065 | 120% | 1091 | 203 | 1082 | 194 |
Total | 4862 | 6184 | 6332 | 1474 | 6296 | 1434 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1018 | 324 | 32% | 332 | -685 | 329 | -689 |
ERLYTX | 76 | 35 | 46% | 35 | -40 | 35 | -41 |
GI | 421 | 185 | 44% | 189 | -231 | 193 | -228 |
GU | 375 | 447 | 119% | 458 | 83 | 459 | 84 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 122 | 41 | 34% | 42 | -79 | 42 | -80 |
LUNG | 441 | 516 | 117% | 529 | 88 | 524 | 83 |
LYMPH | 129 | 165 | 128% | 169 | 40 | 165 | 36 |
MELAN | 55 | 255 | 464% | 261 | 206 | 261 | 206 |
MMYEL | 85 | 198 | 233% | 203 | 118 | 202 | 117 |
MULT | 0 | 15 | 15 | 15 | 15 | 15 | |
OTHER | 0 | 56 | 57 | 57 | 58 | 58 | |
PREV | 0 | 5 | 5 | 5 | 5 | 5 | |
SXQOL | 0 | 8 | 8 | 8 | 8 | 8 | |
Total | 2779 | 2250 | 2303 | -472 | 2296 | -483 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 16 | 0 | 0% | 0 | -16 | 0 | -16 |
CCD | 0 | 650 | 666 | 666 | 669 | 669 | |
ERLYTX | 0 | 8 | 8 | 8 | 8 | 8 | |
GU | 0 | 4 | 4 | 4 | 4 | 4 | |
LEUK | 69 | 78 | 113% | 79 | 10 | 78 | 9 |
LUNG | 30 | 179 | 597% | 183 | 153 | 182 | 152 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 15 | 15 | 15 | 15 | 15 | |
PEOLC | 0 | 1 | 1 | 1 | 1 | 1 | |
PREV | 0 | 416 | 426 | 426 | 421 | 421 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 750 | 690 | 92% | 707 | -42 | 702 | -48 |
Total | 1010 | 2041 | 2089 | 1080 | 2080 | 1070 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1034 | 324 | 31% | 332 | -701 | 329 | -705 |
CCD | 0 | 650 | 666 | 666 | 669 | 669 | |
ERLYTX | 76 | 43 | 57% | 44 | -31 | 43 | -33 |
GI | 421 | 185 | 44% | 189 | -231 | 193 | -228 |
GU | 375 | 451 | 120% | 462 | 87 | 463 | 88 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 191 | 119 | 62% | 122 | -68 | 120 | -71 |
LUNG | 471 | 695 | 148% | 712 | 241 | 706 | 235 |
LYMPH | 182 | 165 | 91% | 169 | -12 | 165 | -17 |
MELAN | 55 | 255 | 464% | 261 | 206 | 261 | 206 |
MMYEL | 177 | 198 | 112% | 203 | 26 | 202 | 25 |
MULT | 0 | 15 | 15 | 15 | 15 | 15 | |
OTHER | 0 | 71 | 72 | 72 | 73 | 73 | |
PEOLC | 0 | 1 | 1 | 1 | 1 | 1 | |
PREV | 0 | 421 | 431 | 431 | 426 | 426 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 750 | 698 | 93% | 715 | -34 | 710 | -40 |
Total | 3789 | 4291 | 4394 | 611 | 4376 | 587 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 65 | 556 | 855% | 570 | 505 | 560 | 495 |
CCD | 0 | 766 | 785 | 785 | 790 | 790 | |
ERLYTX | 0 | 0 | 0 | 0 | 0 | 0 | |
GI | 81 | 27 | 33% | 27 | -53 | 29 | -52 |
GU | 215 | 411 | 191% | 421 | 206 | 424 | 209 |
LEUK | 0 | 38 | 38 | 38 | 39 | 39 | |
LUNG | 53 | 207 | 391% | 212 | 159 | 210 | 157 |
LYMPH | 7 | 99 | 1414% | 101 | 94 | 101 | 94 |
MELAN | 0 | 0 | 0 | 0 | 0 | 0 | |
MMYEL | 0 | 307 | 314 | 314 | 311 | 311 | |
OTHER | 0 | 20 | 20 | 20 | 20 | 20 | |
PEOLC | 0 | 1 | 1 | 1 | 1 | 1 | |
PREV | 0 | 297 | 304 | 304 | 305 | 305 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 880 | 1065 | 121% | 1091 | 211 | 1082 | 202 |
Total | 1301 | 3794 | 3884 | 2584 | 3872 | 2571 |
Comm. | Phase | Study | Stat Center |
Open Date |
Months Open |
Total Regs |
Accrual Goal |
Monthly Accrual Rate |
Date of Expected Closure or Temporary Closure |
---|---|---|---|---|---|---|---|---|---|
BREAST | II | EA1211 Breast, HER2+, NeoAdj Therapy | ECOG-ACRIN | 10MAY2023:00:00:00 | 6 | 0.8 | |||
NRGBR005 Br, Stg II&IIIA, Post NAdj Chemo Br Conserv | NRG | 13APR2017:00:00:00 | 7 | Dec-2022 Temp Close | |||||
S2007 Breast, Brain Mets, Sacituzumab Govitecan | SWOG | 15DEC2020:00:00:00 | 48 | 25 | 44 | 0.2 | May-2034 | ||
II-III | NRGBR002 Brst, OMBC, II-III, SoC +/- SBRT and/or SA | NRG | 24DEC2014:00:00:00 | 1 | May-2022 Temp Close | ||||
III | A011801 BRST, HER2+, T-DM1+Placebo v T-DM1+Tucatinib | ALLIANCE | 06JAN2021:00:00:00 | 50 | 1.0 | ||||
A012103 Breast,StgT1cN1-2/T2-4N0-2,obsvsPembrolizumab | ALLIANCE | 03MAY2023:00:00:00 | 14 | 1.0 | |||||
MA39 BREAST, Node-Pos, Reg RT vs No Reg RT | CCTG | 30MAY2018:00:00:00 | 42 | 2.2 | |||||
NRGBR007 Breast, Stg I, De-Escalation of Breast RT | NRG | 07JUN2021:00:00:00 | 16 | 1.2 | |||||
NRGBR009 Breast, EarlyStg, Adjuvant Chemo | NRG | 31AUG2023:00:00:00 | 8 | 0.8 | |||||
S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | SWOG | 30OCT2023:00:00:00 | 13 | 90 | 960 | 10.7 | Sep-2031 | ||
S2212 Breast, TNBC, Neoadj Chemo + Pembro | SWOG | 21JUL2023:00:00:00 | 17 | 417 | 2400 | 39.2 | Feb-2029 | ||
CCD | III | A191901 Brst, Text/Motivational Intervention ET Adher | ALLIANCE | 10DEC2020:00:00:00 | 41 | 0.3 | |||
S1703 Met Breast, STM-monitoring v Usual Care | SWOG | 16JUL2018:00:00:00 | 77 | 376 | 739 | 5.7 | Apr-2030 | ||
OTHER | A231602C Blood Cancer, Assess Financial Difficulty | ALLIANCE | 15MAR2019:00:00:00 | 4 | Feb-2021 Temp Close | ||||
A231901CD Breast, Shared Decision Engagement System | ALLIANCE | 15JAN2021:00:00:00 | 2 | 0.0 | |||||
ACCL16N1 Guideline Consistent Treatment AYA ALL | COG | 18DEC2017:00:00:00 | 54 | Aug-2022 Temp Close | |||||
EAQ222CD CostCOM, Cancer Patients, OOP Cost Com | ECOG-ACRIN | 29FEB2024:00:00:00 | 5 | 0.8 | |||||
ERLYTX | II | A071401 Prog Meningiomas,SMO/AKT/NF2 Inhib | ALLIANCE | 28AUG2015:00:00:00 | 8 | 0.0 | |||
EAY191-S3 ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | SWOG | 06MAR2023:00:00:00 | 21 | 8 | 33 | 1.0 | Dec-2026 | ||
EAY191A3 ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | ALLIANCE | 15NOV2023:00:00:00 | 2 | 0.0 | |||||
EAY191A6 ComboMATCH: MAPK Tumors, Adv Stg, FOLFOX+Bin | ALLIANCE | 11AUG2023:00:00:00 | 1 | 0.2 | |||||
II-III | S2012 Extrapulm NEC, Stg IV, Combo Chemo +/- Atezo | SWOG | 02DEC2021:00:00:00 | 36 | 72 | 189 | 4.0 | May-2027 | |
III | AGCT1531 Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | COG | 08MAY2017:00:00:00 | 2 | 0.0 | ||||
OTHER | EAY191 ComboMATCH | ECOG-ACRIN | 06MAR2023:00:00:00 | 11 | 0.3 | ||||
GI | II | A022001 PANC, METS, Lu 177 Dotatate PRRT vs CAPTEM | ALLIANCE | 16MAR2022:00:00:00 | 2 | 0.0 | |||
A022104 Rectal, Loc Adv, Triplet vs Doublet Chemo | ALLIANCE | 09NOV2022:00:00:00 | 82 | 3.7 | |||||
CCTGNE1 Midgut NET, Unresect, 177 Lut vs Ever | CCTG | 05JUN2023:00:00:00 | 4 | 0.5 | |||||
EA2192 Panc, APOLLO | ECOG-ACRIN | 29APR2021:00:00:00 | 4 | 0.3 | |||||
S1922 Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | SWOG | 16DEC2019:00:00:00 | 60 | 40 | 54 | 1.3 | Oct-2025 | ||
S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | SWOG | 04DEC2020:00:00:00 | 48 | 59 | 88 | 1.3 | Sep-2026 | ||
S2104 Panc,Resect High-risk,Postop Adj Chemo vs Obs | SWOG | 14OCT2021:11:13:50 | 38 | 56 | 154 | 1.5 | May-2030 | ||
II-III | EA2174 Esoph, Peri-Op Nivolumab +/- Ipilimumab | ECOG-ACRIN | 17JAN2019:00:00:00 | 6 | 0.0 | ||||
EA2197 Gal, Rando Perioperative TX | ECOG-ACRIN | 22DEC2020:00:00:00 | 8 | 0.3 | |||||
NRGGI008 Colon, Stg III, Adj Chemo | NRG | 10MAR2022:00:00:00 | 27 | 1.0 | |||||
S2303 Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | SWOG | 06MAY2024:00:00:00 | 7 | 13 | 224 | 2.2 | Jan-2033 | ||
III | A021806 Pancreas, Perioperative vs Adjuvant Chemo | ALLIANCE | 01JUL2020:00:00:00 | 31 | 0.2 | ||||
A022101 Colorectal, Metastatic, Ablative Tx | ALLIANCE | 10JAN2023:00:00:00 | 0 | 0.0 | |||||
A022102 Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | ALLIANCE | 11JAN2023:00:00:00 | 26 | 1.8 | |||||
CCTGCO32 Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | CCTG | 29FEB2024:00:00:00 | 3 | 0.5 | |||||
EA2222 Colorectal, Stg II-III, Hep Art Infusion | ECOG-ACRIN | 19OCT2023:00:00:00 | 2 | 0.2 | |||||
NRGGI004 Colorectal, Stg IV, dMMR Immuno-Therapy | NRG | 07NOV2017:00:00:00 | 85 | 15 | 0.0 | ||||
NRGGI006 Esophagus, Stg I-IVA, PBT vs IMRT | NRG | 06MAR2019:00:00:00 | 1 | 0.2 | |||||
GU | II | A021804 Adren, Advanced Stg, Temo w/wo Ola | ALLIANCE | 02NOV2020:00:00:00 | 1 | 0.0 | |||
A031701 Bladder, ddGC for MIBC with DDR Tumor Alt | ALLIANCE | 01AUG2018:00:00:00 | 23 | 0.3 | |||||
A031702 GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | ALLIANCE | 12APR2019:00:00:00 | 27 | 0.2 | |||||
A031801 GU, mRCC, Cabozantinib ± Radium-223 | ALLIANCE | 13DEC2019:00:00:00 | 15 | 0.0 | |||||
A031803 Blad, NMIBC, Gemcitabine + MK-3475 | ALLIANCE | 06JAN2020:00:00:00 | 46 | 0.5 | |||||
EA8171 PROS, newly diagnosed, mpMRI for pre-op stagi | ECOG-ACRIN | 09JUL2018:00:00:00 | 91 | 0.3 | |||||
NRGGU011 Pros, Dbl Blinded RT +/- Androgen Dep Tx | NRG | 08DEC2021:00:00:00 | 11 | 0.3 | |||||
NRGGU012 Renal, Stg IV, Stereo Abl Rad Therapy | NRG | 30JUN2022:00:00:00 | 6 | 0.5 | |||||
S2200 pRCC, Adv, Cabo ± Atezo | SWOG | 19SEP2022:00:00:00 | 27 | 28 | 200 | 1.5 | Jun-2034 | ||
S2210 Pros, High Risk, BRCA, Neoadj Carbo | SWOG | 14AUG2023:00:00:00 | 16 | 3 | 44 | 0.3 | Feb-2035 | ||
II-III | A032103 Urothelial, All Stg, MRD-Based Adj Tx | ALLIANCE | 09JAN2024:00:00:00 | 3 | 0.3 | ||||
EA8192 Blad, High Grade UTUC, Durv + Chemo | ECOG-ACRIN | 06MAY2021:00:00:00 | 4 | 0.2 | |||||
III | EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | ECOG-ACRIN | 08SEP2017:00:00:00 | 13 | 0.0 | ||||
EA8191 Pros, Local vs Systemic Thrpy | ECOG-ACRIN | 08OCT2020:00:00:00 | 60 | 3.3 | |||||
EA8212 Blad, NMIBC, BRIDGE | ECOG-ACRIN | 01DEC2022:00:00:00 | 181 | 10.0 | |||||
NRGGU008 Pros,Node+, Abiraterone acetate + Apalutamide | NRG | 05MAR2020:00:00:00 | 14 | 0.2 | |||||
NRGGU009 Pros, PREDICT-RT | NRG | 15DEC2020:00:00:00 | 80 | 4.2 | |||||
NRGGU010 Pros, Parallel De-Intens & Intens Trials | NRG | 03NOV2021:00:00:00 | 61 | 4.2 | |||||
NRGGU013 Prostate, High-Risk, Five Fraction Radiation | NRG | 13NOV2023:00:00:00 | 5 | 0.5 | |||||
S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum | SWOG | 17SEP2018:00:00:00 | 75 | 869 | 1273 | 9.2 | Aug-2028 | ||
S1931 RENAL, Stg IV, IO + Nephrectomy. vs IO Only | SWOG | 16NOV2020:00:00:00 | 49 | 112 | 332 | 2.8 | May-2031 | ||
S1937 Blad, Mets, Eribulin + Gem vs SOC | SWOG | 16FEB2021:00:00:00 | 46 | 63 | 184 | 4.5 | Feb-2027 | ||
S2312 Pros, MCRPC, Cab +/- Carb | SWOG | 03SEP2024:00:00:00 | 3 | 1 | 500 | 0.3 | > 15 Yrs | ||
LEUK | I-II | S1905 T-ALL/T-LBL, Rel/Ref, OBI-3424 | SWOG | 17AUG2020:00:00:00 | 52 | 18 | 64 | 0.5 | Jul-2032 |
II | A041703 ALL, Newly Dx, Inotuzumab Ozogamicin + Blinat | ALLIANCE | 16NOV2018:00:00:00 | 5 | 0.0 | ||||
A042001 B-Cell ALL, Inotuzunab+chemo v Standard chemo | ALLIANCE | 27FEB2023:00:00:00 | 7 | 0.8 | |||||
EA9213 T-ALL, dara-hyal for chemo refractory MRD | ECOG-ACRIN | 16JUN2022:00:00:00 | 3 | 0.0 | |||||
MM1OAEA02 MyeloMATCH: AML, New Dx, Ven+HMA | ECOG-ACRIN | 06JUN2024:00:00:00 | 2 | 0.3 | |||||
MM1YA-S01 AML, High Risk, Age <60, 7+3 vs experimental | SWOG | 16MAY2024:00:00:00 | 7 | 5 | 335 | 0.8 | > 15 Yrs | ||
MM1YACTG01 AML, New/Young/Intermediate, Ven+Chemo | CCTG | 18JUL2024:00:00:00 | 2 | 0.4 | |||||
III | A041501 B-Cell ALL, Frontline Tx +/- Intuzumab Ozo | ALLIANCE | 01JUN2017:00:00:00 | 44 | 0.0 | ||||
EA9181 ALL, BCR-ABL+, Steroids+TKI+CT/Blinatumomab | ECOG-ACRIN | 14OCT2020:00:00:00 | 39 | 0.8 | |||||
S1925 CLL/SLL, Newly Dx HR, Early vs Delayed V+O | SWOG | 14DEC2020:00:00:00 | 48 | 123 | 247 | 3.2 | Mar-2028 | ||
OTHER | MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials | SWOG | 16MAY2024:00:00:00 | 7 | 189 | 31.2 | |||
LUNG | II | EA5162 NSCLC,StgIV/IIB,EGFR exon20 insertion,AZD9291 | ECOG-ACRIN | 05APR2018:00:00:00 | 1 | 0.0 | |||
S1900E KRAS G12C: Sotorasib (AMG 510) | SWOG | 02APR2021:00:00:00 | 44 | 118 | 116 | 0.8 | Oct-2024 | ||
S1900G EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | SWOG | 03APR2023:00:00:00 | 20 | 17 | 66 | 0.8 | Oct-2029 | ||
S1900J MET Amplification: Amivantamab-SC | SWOG | 27SEP2024:10:59:58 | 2 | 1 | 88 | ||||
S1900K MET Exon 14: Tepotinib +/- Ramucirumab | SWOG | 18DEC2023:00:00:00 | 12 | 3 | 56 | 0.5 | Oct-2033 | ||
S1933 NSCLC, Stg II-III, RT + Atezo | SWOG | 15JUN2020:10:15:53 | 54 | 40 | 47 | 0.3 | Aug-2026 | ||
II-III | A082002 Lung, Adv, Systemic Tx +/- SBRT | ALLIANCE | 21DEC2021:00:00:00 | 4 | 0.0 | ||||
III | A081801 ALCHEMIST4, ALK and EGFR negative, Chemo-IO | ALLIANCE | 03JUN2020:00:00:00 | 87 | 1.8 | ||||
EA5182 NSCLC, Met EGFR mut, AZD9291+Beva vs AZD9291 | ECOG-ACRIN | 22OCT2020:00:00:00 | 21 | 0.7 | |||||
EA5221 Lung, Advanced NSCLC, ChemoImmuno/Immuno | ECOG-ACRIN | 15FEB2024:00:00:00 | 1 | 0.2 | |||||
NRGLU008 Lung NSCL, StgII-III, StereoBodyRad/MedChemo | NRG | 10MAY2023:00:00:00 | 2 | 0.2 | |||||
S1827 SCLC, MRI Surveillance +/- PCI | SWOG | 10JAN2020:00:00:00 | 59 | 251 | 668 | 4.5 | Aug-2032 | ||
OTHER | A151216 ALCHEMIST0 - screening | ALLIANCE | 18AUG2014:00:00:00 | 985 | 1.7 | ||||
LUNGMAP NSCLC, Adv, Master | SWOG | 28JAN2019:00:00:00 | 70 | 3543 | 24.3 | ||||
LYMPH | II | A051902 PTCL,CHO(E)PvCC-486-CHO(E)PvDuvelisib-CHO(E)P | ALLIANCE | 30JUL2021:00:00:00 | 11 | 0.7 | |||
S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation | SWOG | 23FEB2023:11:55:36 | 21 | 95 | 396 | 6.3 | Nov-2028 | ||
S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa | SWOG | 30JUN2023:11:49:39 | 17 | 27 | 227 | 1.7 | Nov-2034 | ||
II-III | S1918 DLBCL, Adv, Age 75+, CC-486 +/- R-miniCHOP | SWOG | 19MAR2021:00:00:00 | 45 | 124 | 422 | 3.5 | Jan-2032 | |
III | A052101 Lymph, Stg I-IV, Cont v Intermittent Zanub | ALLIANCE | 08SEP2023:00:00:00 | 14 | 1.5 | ||||
AHOD2131 cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy | COG | 28APR2023:00:00:00 | 32 | 2.2 | |||||
ANHL1931 PMBCL, Chemo-Immunotherapy +/- Nivo | COG | 07JUN2021:00:00:00 | 29 | 1.2 | |||||
S2308 FL, LTB, Mosunetuzumab vs Rituximab | SWOG | 01AUG2024:00:00:00 | 4 | 12 | 600 | 2.6 | > 15 Yrs | ||
MELAN | II | A091903 Melan, Resected Mucosal, Adj Nivo +/- Cabo | ALLIANCE | 01JUN2022:00:00:00 | 1 | 0.0 | |||
EA6192 Melan, Adv, Erly Discont of Antibdy Thrpy | ECOG-ACRIN | 27AUG2020:00:00:00 | 9 | 0.0 | |||||
EA6194 Melan, Stage IIIB-D, Pembro +/- CMP-001 | ECOG-ACRIN | 19MAR2021:00:00:00 | 4 | 0.0 | |||||
II-III | EA6141 Melan, Adv, Nivolumab+Ipi ± Sargmostim | ECOG-ACRIN | 10SEP2015:00:00:00 | 68 | 1.2 | ||||
III | S2015 MELAN, Stg I-II, 1cm v 2cm excision margins | MASC | 08APR2022:00:00:00 | 890 | 36.5 | ||||
MMYEL | II | EAA173 MYEL, SMM, Rd +/- Daratumumab | ECOG-ACRIN | 30APR2019:00:00:00 | 37 | 0.8 | |||
S2005 WM, Prev. Untreated, I/R +/- Venetoclax | SWOG | 24JUN2021:00:00:00 | 41 | 10 | 92 | 1.2 | Oct-2030 | ||
III | EAA181 Myel, Newly Dx, DRd=>DRd+/-Btz=>DR (EQUATE) | ECOG-ACRIN | 27OCT2020:00:00:00 | 37 | 0.3 | ||||
S1803 MM, Maintenance, Len vs Len/Dara | SWOG | 27JUN2019:00:00:00 | 65 | 1286 | 1100 | 20.8 | Apr-2024 | ||
S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D | SWOG | 30MAY2023:00:00:00 | 18 | 55 | 510 | 4.7 | Jan-2033 | ||
S2213 AL Amyloidosis, Newly Dx, Dara-VCD v ASCT | SWOG | 01DEC2023:00:00:00 | 12 | 5 | 338 | 0.8 | > 15 Yrs | ||
MMYL | II | A062102 MMYL, All Stg, Iberdomide Tx | ALLIANCE | 04APR2024:00:00:00 | 0 | 0.0 | |||
MULT | II | S2101 Melan or HNSCC, Adv, Cabo + Nivo | SWOG | 14OCT2022:10:48:23 | 26 | 54 | 220 | 1.5 | Feb-2034 |
OTHER | I | NRGGY022 Mult Site/Stg, Carboplat Clearance Predict | NRG | 18NOV2019:00:00:00 | 3 | 0.0 | |||
II | A071701 BRAIN, Met, Geno-guided trial | ALLIANCE | 15AUG2019:00:00:00 | 2 | 0.0 | ||||
A071702 BRAIN, Blockade Tx in Recurrent Glioblastoma | ALLIANCE | 30OCT2020:00:00:00 | 0 | 0.0 | |||||
EA3132 HN SCC, Stg III-IV , Adj RT +/- Cisp | ECOG-ACRIN | 29MAR2016:00:00:00 | 21 | 0.0 | |||||
EA3191 HN, High Risk HNSCC, Adj +/- Pembro | ECOG-ACRIN | 08JAN2021:00:00:00 | 12 | 0.5 | |||||
NRGHN010 HER2+ SGC, T-DM1 vs TH | NRG | 30SEP2022:00:00:00 | 4 | 0.0 | |||||
II-III | NRGGY026 Endomet, Stage I-IV, Pac/Car w/ HER HYL/PHE | NRG | 12AUG2022:00:00:00 | 1 | 0.0 | ||||
NRGHN006 HN, Erly Stg, Biopsy vs Dissection | NRG | 08JUL2020:00:00:00 | 3 | 0.2 | |||||
NRGHN009 HN, RT + HD Cisp vs RT + LD Cisp for SCCHN | NRG | 27OCT2021:00:00:00 | 17 | 0.3 | |||||
R1216 HN, Adv,Cis vs Dtx vs Dtx+Cetux | NRG | 18MAR2013:00:00:00 | 7 | 0.2 | |||||
III | AGCT1532 Inter/Poor Met GCTs, Accel v Std BEP Chemo | COG | 30JUL2018:00:00:00 | 5 | Temp Close | ||||
ARST2031 RMS, Stg IV, VINO-AC+VINO-CPO vs VAC+VINO-CPO | COG | 13SEP2021:00:00:00 | 1 | 0.0 | |||||
CCTGHN11 HN, All Stg, Guided Elec Contra Neck Tx | CCTG | 29SEP2022:00:00:00 | 1 | 0.0 | |||||
CE7 Brain, 5+ Metastases, Radiosurg/Radiotherapy | CCTG | 25MAY2018:00:00:00 | 1 | 0.0 | |||||
NRGBN003 Mening, Grd II, Observation vs Irradiation | NRG | 14JUN2017:00:00:00 | 3 | 0.0 | |||||
NRGBN011 Brain, Lomustine + Temo vs Temo | NRG | 29NOV2021:00:00:00 | 9 | 0.8 | |||||
NRGBN012 Brain, Pre- vs Post-Op Stereotactic Radiosurg | NRG | 31AUG2022:00:00:00 | 4 | 0.3 | |||||
NRGGY019 Ovar, Stg II-IV, Pac/Carb/Let vs. Let Mono | NRG | 26AUG2019:00:00:00 | 2 | 0.0 | |||||
OTHER | A151804 irAEs, National Biorepository to Adv Studies | ALLIANCE | 31JAN2020:00:00:00 | 35 | 1.8 | ||||
PEOLC | III | S1501 Surv, Breast Stg IV, Card Tox w/ Carvedilol | SWOG | 15SEP2017:00:00:00 | 87 | 310 | 491 | 0.0 | > 15 Yrs |
