COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1564 | 504 | 32% | 566 | -997 | 525 | -1039 |
ERLYTX | 76 | 39 | 51% | 43 | -32 | 44 | -32 |
GI | 479 | 204 | 43% | 229 | -249 | 228 | -251 |
GU | 450 | 486 | 108% | 545 | 95 | 551 | 101 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 150 | 58 | 39% | 65 | -84 | 63 | -87 |
LUNG | 524 | 742 | 142% | 833 | 309 | 816 | 292 |
LYMPH | 172 | 195 | 113% | 219 | 47 | 215 | 43 |
MELAN | 55 | 409 | 744% | 459 | 404 | 455 | 400 |
MMYEL | 147 | 284 | 193% | 318 | 171 | 296 | 149 |
MULT | 0 | 27 | 30 | 30 | 27 | 27 | |
OTHER | 0 | 53 | 59 | 59 | 61 | 61 | |
PREV | 0 | 5 | 5 | 5 | 5 | 5 | |
SXQOL | 0 | 8 | 8 | 8 | 8 | 8 | |
Total | 3674 | 3014 | 3379 | -291 | 3294 | -380 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 43 | 0 | 0% | 0 | -43 | 0 | -43 |
CCD | 0 | 738 | 828 | 828 | 851 | 851 | |
ERLYTX | 0 | 7 | 7 | 7 | 7 | 7 | |
GU | 0 | 4 | 4 | 4 | 4 | 4 | |
LEUK | 69 | 120 | 174% | 134 | 65 | 120 | 51 |
LUNG | 43 | 300 | 698% | 336 | 293 | 330 | 287 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 13 | 14 | 14 | 13 | 13 | |
PEOLC | 0 | 1 | 1 | 1 | 6 | 6 | |
PREV | 0 | 440 | 494 | 494 | 503 | 503 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 888 | 984 | 111% | 1105 | 217 | 1114 | 226 |
Total | 1188 | 2607 | 2923 | 1735 | 2948 | 1760 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1607 | 504 | 31% | 566 | -1040 | 525 | -1082 |
CCD | 0 | 738 | 828 | 828 | 851 | 851 | |
ERLYTX | 76 | 46 | 61% | 51 | -24 | 51 | -25 |
GI | 479 | 204 | 43% | 229 | -249 | 228 | -251 |
GU | 450 | 490 | 109% | 550 | 100 | 555 | 105 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 219 | 178 | 81% | 199 | -19 | 183 | -36 |
LUNG | 567 | 1042 | 184% | 1170 | 603 | 1146 | 579 |
LYMPH | 225 | 195 | 87% | 219 | -6 | 215 | -10 |
MELAN | 55 | 409 | 744% | 459 | 404 | 455 | 400 |
MMYEL | 239 | 284 | 119% | 318 | 79 | 296 | 57 |
MULT | 0 | 27 | 30 | 30 | 27 | 27 | |
OTHER | 0 | 66 | 74 | 74 | 74 | 74 | |
PEOLC | 0 | 1 | 1 | 1 | 6 | 6 | |
PREV | 0 | 445 | 499 | 499 | 508 | 508 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 888 | 992 | 112% | 1114 | 226 | 1122 | 234 |
Total | 4862 | 5621 | 6307 | 1449 | 6242 | 1380 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1018 | 288 | 28% | 323 | -694 | 302 | -716 |
ERLYTX | 76 | 28 | 37% | 31 | -44 | 30 | -46 |
GI | 421 | 171 | 41% | 192 | -228 | 190 | -231 |
GU | 375 | 411 | 110% | 461 | 86 | 464 | 89 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 122 | 36 | 30% | 40 | -81 | 40 | -82 |
LUNG | 441 | 459 | 104% | 515 | 74 | 513 | 72 |
LYMPH | 129 | 152 | 118% | 170 | 41 | 167 | 38 |
MELAN | 55 | 232 | 422% | 260 | 205 | 256 | 201 |
MMYEL | 85 | 180 | 212% | 202 | 117 | 189 | 104 |
MULT | 0 | 15 | 16 | 16 | 15 | 15 | |
OTHER | 0 | 53 | 59 | 59 | 61 | 61 | |
PREV | 0 | 5 | 5 | 5 | 5 | 5 | |
SXQOL | 0 | 8 | 8 | 8 | 8 | 8 | |
Total | 2779 | 2038 | 2282 | -493 | 2240 | -539 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 16 | 0 | 0% | 0 | -16 | 0 | -16 |
CCD | 0 | 626 | 703 | 703 | 727 | 727 | |
ERLYTX | 0 | 7 | 7 | 7 | 7 | 7 | |
GU | 0 | 4 | 4 | 4 | 4 | 4 | |
LEUK | 69 | 42 | 61% | 47 | -21 | 42 | -27 |
LUNG | 30 | 171 | 570% | 192 | 162 | 191 | 161 |
LYMPH | 53 | 0 | 0% | 0 | -53 | 0 | -53 |
MMYEL | 92 | 0 | 0% | 0 | -92 | 0 | -92 |
OTHER | 0 | 12 | 13 | 13 | 12 | 12 | |
PEOLC | 0 | 1 | 1 | 1 | 2 | 2 | |
PREV | 0 | 357 | 400 | 400 | 399 | 399 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 750 | 641 | 85% | 719 | -30 | 726 | -24 |
Total | 1010 | 1861 | 2086 | 1078 | 2110 | 1100 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 1034 | 288 | 28% | 323 | -710 | 302 | -732 |
CCD | 0 | 626 | 703 | 703 | 727 | 727 | |
ERLYTX | 76 | 35 | 46% | 39 | -36 | 37 | -39 |
GI | 421 | 171 | 41% | 192 | -228 | 190 | -231 |
GU | 375 | 415 | 111% | 466 | 91 | 468 | 93 |
GYN | 57 | 0 | 0% | 0 | -57 | 0 | -57 |
LEUK | 191 | 78 | 41% | 87 | -103 | 82 | -109 |
LUNG | 471 | 630 | 134% | 707 | 236 | 704 | 233 |
LYMPH | 182 | 152 | 84% | 170 | -11 | 167 | -15 |
MELAN | 55 | 232 | 422% | 260 | 205 | 256 | 201 |
MMYEL | 177 | 180 | 102% | 202 | 25 | 189 | 12 |
MULT | 0 | 15 | 16 | 16 | 15 | 15 | |
OTHER | 0 | 65 | 73 | 73 | 73 | 73 | |
PEOLC | 0 | 1 | 1 | 1 | 2 | 2 | |
PREV | 0 | 362 | 406 | 406 | 404 | 404 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 750 | 649 | 87% | 728 | -21 | 734 | -16 |
Total | 3789 | 3899 | 4373 | 590 | 4350 | 561 |
COMMITTEE | Base Accrual 2010 |
2024 Accrual to date |
Percentage of Base Accrual |
Projected 2024 Accrual |
Projected Increase <Decrease> from Base |
Accrual Last 12 Months |
12 Month Increase <Decrease> from Base |
---|---|---|---|---|---|---|---|
BREAST | 65 | 499 | 768% | 560 | 495 | 519 | 454 |
CCD | 0 | 738 | 828 | 828 | 851 | 851 | |
ERLYTX | 0 | 0 | 0 | 0 | 0 | 0 | |
GI | 81 | 20 | 25% | 22 | -58 | 22 | -59 |
GU | 215 | 383 | 178% | 430 | 215 | 438 | 223 |
LEUK | 0 | 35 | 39 | 39 | 37 | 37 | |
LUNG | 53 | 203 | 383% | 227 | 174 | 220 | 167 |
LYMPH | 7 | 93 | 1329% | 104 | 97 | 105 | 98 |
MELAN | 0 | 0 | 0 | 0 | 0 | 0 | |
MMYEL | 0 | 276 | 309 | 309 | 288 | 288 | |
OTHER | 0 | 17 | 19 | 19 | 20 | 20 | |
PEOLC | 0 | 1 | 1 | 1 | 6 | 6 | |
PREV | 0 | 279 | 313 | 313 | 330 | 330 | |
SURV | 0 | 0 | 0 | 0 | 0 | 0 | |
SXQOL | 880 | 992 | 113% | 1114 | 234 | 1122 | 242 |
Total | 1301 | 3536 | 3966 | 2666 | 3958 | 2657 |
Comm. | Phase | Study | Stat Center |
Open Date |
Months Open |
Total Regs |
Accrual Goal |
Monthly Accrual Rate |
Date of Expected Closure or Temporary Closure |
---|---|---|---|---|---|---|---|---|---|
BREAST | II | EA1211 Breast, HER2+, NeoAdj Therapy | ECOG-ACRIN | 10MAY2023:00:00:00 | 3 | 0.3 | |||
NRGBR005 Br, Stg II&IIIA, Post NAdj Chemo Br Conserv | NRG | 13APR2017:00:00:00 | 7 | Dec-2022 Temp Close | |||||
S2007 Breast, Brain Mets, Sacituzumab Govitecan | SWOG | 15DEC2020:00:00:00 | 47 | 25 | 44 | 0.2 | Apr-2034 | ||
II-III | NRGBR002 Brst, OMBC, II-III, SoC +/- SBRT and/or SA | NRG | 24DEC2014:00:00:00 | 1 | May-2022 Temp Close | ||||
III | A011801 BRST, HER2+, T-DM1+Placebo v T-DM1+Tucatinib | ALLIANCE | 06JAN2021:00:00:00 | 47 | 0.5 | ||||
A012103 Breast,StgT1cN1-2/T2-4N0-2,obsvsPembrolizumab | ALLIANCE | 03MAY2023:00:00:00 | 12 | 0.8 | |||||
MA39 BREAST, Node-Pos, Reg RT vs No Reg RT | CCTG | 30MAY2018:00:00:00 | 41 | 2.2 | |||||
NRGBR007 Breast, Stg I, De-Escalation of Breast RT | NRG | 07JUN2021:00:00:00 | 12 | 0.7 | |||||
NRGBR009 Breast, EarlyStg, Adjuvant Chemo | NRG | 31AUG2023:00:00:00 | 7 | 0.7 | |||||
S2206 Brst, Stg II-III, MP2, Neoadj Chemo +/- Durva | SWOG | 30OCT2023:00:00:00 | 12 | 83 | 960 | 11.8 | Jan-2031 | ||
S2212 Breast, TNBC, Neoadj Chemo + Pembro | SWOG | 21JUL2023:00:00:00 | 15 | 378 | 2400 | 39.0 | Feb-2029 | ||
CCD | III | A191901 Brst, Text/Motivational Intervention ET Adher | ALLIANCE | 10DEC2020:00:00:00 | 40 | 0.2 | |||
S1703 Met Breast, STM-monitoring v Usual Care | SWOG | 16JUL2018:00:00:00 | 76 | 369 | 739 | 5.3 | Aug-2030 | ||
S1912CD CREDIT, Fin Counseling to reduce Fin Hardship | SWOG | 26JUL2021:00:00:00 | 39 | 320 | 326 | 13.8 | Nov-2024 | ||
S2108CD Genomic Tumor Board vs Usual Practice | SWOG | 22AUG2022:00:00:00 | 26 | 1275 | 1282 | 45.5 | Nov-2024 | ||
OTHER | A231602C Blood Cancer, Assess Financial Difficulty | ALLIANCE | 15MAR2019:00:00:00 | 4 | Feb-2021 Temp Close | ||||
A231901CD Breast, Shared Decision Engagement System | ALLIANCE | 15JAN2021:00:00:00 | 2 | 0.0 | |||||
ACCL16N1 Guideline Consistent Treatment AYA ALL | COG | 18DEC2017:00:00:00 | 54 | Aug-2022 Temp Close | |||||
EAQ222CD CostCOM, Cancer Patients, OOP Cost Com | ECOG-ACRIN | 29FEB2024:00:00:00 | 5 | 0.8 | |||||
ERLYTX | II | A071401 Prog Meningiomas,SMO/AKT/NF2 Inhib | ALLIANCE | 28AUG2015:00:00:00 | 8 | 0.0 | |||
EAY191-S3 ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | SWOG | 06MAR2023:00:00:00 | 20 | 5 | 33 | 0.7 | Apr-2028 | ||
EAY191A3 ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | ALLIANCE | 15NOV2023:00:00:00 | 2 | 0.0 | |||||
EAY191A6 ComboMATCH: MAPK Tumors, Adv Stg, FOLFOX+Bin | ALLIANCE | 11AUG2023:00:00:00 | 1 | 0.2 | |||||
EAY191E4 ComboMATCH-Pr. Tax-Tx Tumors, Pac+Nilotinib | ECOG-ACRIN | 07JUN2023:00:00:00 | 3 | 0.0 | |||||
II-III | S2012 Extrapulm NEC, Stg IV, Combo Chemo +/- Atezo | SWOG | 02DEC2021:00:00:00 | 35 | 64 | 189 | 3.2 | Feb-2028 | |
III | AGCT1531 Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | COG | 08MAY2017:00:00:00 | 2 | 0.0 | ||||
OTHER | EAY191 ComboMATCH | ECOG-ACRIN | 06MAR2023:00:00:00 | 10 | 0.3 | ||||
GI | II | A022001 PANC, METS, Lu 177 Dotatate PRRT vs CAPTEM | ALLIANCE | 16MAR2022:00:00:00 | 2 | 0.0 | |||
A022104 Rectal, Loc Adv, Triplet vs Doublet Chemo | ALLIANCE | 09NOV2022:00:00:00 | 79 | 4.0 | |||||
CCTGNE1 Midgut NET, Unresect, 177 Lut vs Ever | CCTG | 05JUN2023:00:00:00 | 3 | 0.5 | |||||
EA2192 Panc, APOLLO | ECOG-ACRIN | 29APR2021:00:00:00 | 3 | 0.2 | |||||
S1922 Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | SWOG | 16DEC2019:00:00:00 | 59 | 40 | 54 | 1.3 | Sep-2025 | ||
S2001 Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | SWOG | 04DEC2020:00:00:00 | 47 | 59 | 88 | 1.5 | Jun-2026 | ||
S2104 Panc,Resect High-risk,Postop Adj Chemo vs Obs | SWOG | 14OCT2021:11:13:50 | 37 | 55 | 154 | 1.7 | Oct-2029 | ||
II-III | A022004 Colon, Stg II-III, Encor+Cetux vs SOC | ALLIANCE | 30MAY2023:00:00:00 | 0 | 0.0 | ||||
EA2174 Esoph, Peri-Op Nivolumab +/- Ipilimumab | ECOG-ACRIN | 17JAN2019:00:00:00 | 6 | 0.0 | |||||
EA2197 Gal, Rando Perioperative TX | ECOG-ACRIN | 22DEC2020:00:00:00 | 8 | 0.5 | |||||
NRGGI008 Colon, Stg III, Adj Chemo | NRG | 10MAR2022:00:00:00 | 26 | 1.2 | |||||
S2303 Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | SWOG | 06MAY2024:00:00:00 | 6 | 7 | 224 | 1.2 | > 15 Yrs | ||
III | A021806 Pancreas, Perioperative vs Adjuvant Chemo | ALLIANCE | 01JUL2020:00:00:00 | 31 | 0.2 | ||||
A022101 Colorectal, Metastatic, Ablative Tx | ALLIANCE | 10JAN2023:00:00:00 | 0 | 0.0 | |||||
A022102 Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | ALLIANCE | 11JAN2023:00:00:00 | 24 | 2.2 | |||||
CCTGCO32 Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | CCTG | 29FEB2024:00:00:00 | 3 | 0.5 | |||||
EA2222 Colorectal, Stg II-III, Hep Art Infusion | ECOG-ACRIN | 19OCT2023:00:00:00 | 1 | 0.2 | |||||
NRGGI004 Colorectal, Stg IV, dMMR Immuno-Therapy | NRG | 07NOV2017:00:00:00 | 84 | 15 | 0.0 | ||||
NRGGI006 Esophagus, Stg I-IVA, PBT vs IMRT | NRG | 06MAR2019:00:00:00 | 1 | 0.2 | |||||
GU | II | A021804 Adren, Advanced Stg, Temo w/wo Ola | ALLIANCE | 02NOV2020:00:00:00 | 1 | 0.2 | |||
A031701 Bladder, ddGC for MIBC with DDR Tumor Alt | ALLIANCE | 01AUG2018:00:00:00 | 23 | 0.5 | |||||
A031702 GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | ALLIANCE | 12APR2019:00:00:00 | 27 | 0.2 | |||||
A031801 GU, mRCC, Cabozantinib ± Radium-223 | ALLIANCE | 13DEC2019:00:00:00 | 15 | 0.2 | |||||
A031803 Blad, NMIBC, Gemcitabine + MK-3475 | ALLIANCE | 06JAN2020:00:00:00 | 45 | 0.3 | |||||
EA8171 PROS, newly diagnosed, mpMRI for pre-op stagi | ECOG-ACRIN | 09JUL2018:00:00:00 | 91 | 0.5 | |||||
NRGGU011 Pros, Dbl Blinded RT +/- Androgen Dep Tx | NRG | 08DEC2021:00:00:00 | 11 | 0.3 | |||||
NRGGU012 Renal, Stg IV, Stereo Abl Rad Therapy | NRG | 30JUN2022:00:00:00 | 5 | 0.3 | |||||
S2200 pRCC, Adv, Cabo ± Atezo | SWOG | 19SEP2022:00:00:00 | 26 | 27 | 200 | 1.7 | Jun-2033 | ||
S2210 Pros, High Risk, BRCA, Neoadj Carbo | SWOG | 14AUG2023:00:00:00 | 15 | 3 | 44 | 0.3 | Jan-2035 | ||
II-III | A032103 Urothelial, All Stg, MRD-Based Adj Tx | ALLIANCE | 09JAN2024:00:00:00 | 2 | 0.2 | ||||
EA8192 Blad, High Grade UTUC, Durv + Chemo | ECOG-ACRIN | 06MAY2021:00:00:00 | 4 | 0.2 | |||||
III | EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | ECOG-ACRIN | 08SEP2017:00:00:00 | 13 | 0.2 | ||||
EA8191 Pros, Local vs Systemic Thrpy | ECOG-ACRIN | 08OCT2020:00:00:00 | 53 | 3.0 | |||||
EA8212 Blad, NMIBC, BRIDGE | ECOG-ACRIN | 01DEC2022:00:00:00 | 172 | 10.7 | |||||
NRGGU008 Pros,Node+, Abiraterone acetate + Apalutamide | NRG | 05MAR2020:00:00:00 | 14 | 0.2 | |||||
NRGGU009 Pros, PREDICT-RT | NRG | 15DEC2020:00:00:00 | 80 | 5.0 | |||||
NRGGU010 Pros, Parallel De-Intens & Intens Trials | NRG | 03NOV2021:00:00:00 | 55 | 3.7 | |||||
NRGGU013 Prostate, High-Risk, Five Fraction Radiation | NRG | 13NOV2023:00:00:00 | 5 | 0.8 | |||||
S1802 Pros, Stg IV, SST ± Surg/RT to Primary Tum | SWOG | 17SEP2018:00:00:00 | 74 | 864 | 1273 | 10.3 | Feb-2028 | ||
S1931 RENAL, Stg IV, IO + Nephrectomy. vs IO Only | SWOG | 16NOV2020:00:00:00 | 48 | 109 | 332 | 2.3 | Oct-2032 | ||
S1937 Blad, Mets, Eribulin + Gem vs SOC | SWOG | 16FEB2021:00:00:00 | 45 | 61 | 184 | 5.2 | Oct-2026 | ||
S2312 Pros, MCRPC, Cab +/- Carb | SWOG | 03SEP2024:00:00:00 | 2 | 0 | 500 | ||||
LEUK | I-II | S1905 T-ALL/T-LBL, Rel/Ref, OBI-3424 | SWOG | 17AUG2020:00:00:00 | 51 | 18 | 64 | 0.5 | Jun-2032 |
II | A041703 ALL, Newly Dx, Inotuzumab Ozogamicin + Blinat | ALLIANCE | 16NOV2018:00:00:00 | 5 | 0.0 | ||||
A042001 B-Cell ALL, Inotuzunab+chemo v Standard chemo | ALLIANCE | 27FEB2023:00:00:00 | 6 | 0.7 | |||||
EA9171 CML, Anti-PD-1 Pembrolizumab + TKIs | ECOG-ACRIN | 03OCT2018:00:00:00 | 4 | 0.0 | |||||
EA9213 T-ALL, dara-hyal for chemo refractory MRD | ECOG-ACRIN | 16JUN2022:00:00:00 | 3 | 0.0 | |||||
MM1YA-S01 AML, High Risk, Age <60, 7+3 vs experimental | SWOG | 16MAY2024:00:00:00 | 6 | 4 | 335 | 0.7 | > 15 Yrs | ||
MM1YACTG01 AML, New/Young/Intermediate, Ven+Chemo | CCTG | 18JUL2024:00:00:00 | 2 | 0.5 | |||||
III | A041501 B-Cell ALL, Frontline Tx +/- Intuzumab Ozo | ALLIANCE | 01JUN2017:00:00:00 | 44 | 0.0 | ||||
EA9181 ALL, BCR-ABL+, Steroids+TKI+CT/Blinatumomab | ECOG-ACRIN | 14OCT2020:00:00:00 | 37 | 0.7 | |||||
S1925 CLL/SLL, Newly Dx HR, Early vs Delayed V+O | SWOG | 14DEC2020:00:00:00 | 47 | 120 | 247 | 2.8 | Jul-2028 | ||
OTHER | MYELOMATCH MSRP for the NCI myeloMATCH Clinical Trials | SWOG | 16MAY2024:00:00:00 | 6 | 120 | 20.0 | |||
LUNG | II | EA5162 NSCLC,StgIV/IIB,EGFR exon20 insertion,AZD9291 | ECOG-ACRIN | 05APR2018:00:00:00 | 1 | 0.0 | |||
S1900E KRAS G12C: Sotorasib (AMG 510) | SWOG | 02APR2021:00:00:00 | 43 | 117 | 116 | 0.7 | Oct-2024 | ||
S1900G EGFR-Mut, MET-Amp: Capmat + Osimert +/- Ramu | SWOG | 03APR2023:00:00:00 | 19 | 16 | 66 | 0.8 | Oct-2029 | ||
S1900J MET Amplification: Amivantamab-SC | SWOG | 27SEP2024:10:59:58 | 1 | 1 | 88 | ||||
S1900K MET Exon 14: Tepotinib +/- Ramucirumab | SWOG | 18DEC2023:00:00:00 | 11 | 2 | 56 | 0.3 | May-2038 | ||
S1933 NSCLC, Stg II-III, RT + Atezo | SWOG | 15JUN2020:10:15:53 | 53 | 39 | 47 | 0.3 | Oct-2026 | ||
II-III | A082002 Lung, Adv, Systemic Tx +/- SBRT | ALLIANCE | 21DEC2021:00:00:00 | 4 | 0.0 | ||||
III | A081801 ALCHEMIST4, ALK and EGFR negative, Chemo-IO | ALLIANCE | 03JUN2020:00:00:00 | 87 | 1.8 | ||||
EA5182 NSCLC, Met EGFR mut, AZD9291+Beva vs AZD9291 | ECOG-ACRIN | 22OCT2020:00:00:00 | 21 | 1.0 | |||||
EA5221 Lung, Advanced NSCLC, ChemoImmuno/Immuno | ECOG-ACRIN | 15FEB2024:00:00:00 | 1 | 0.2 | |||||
NRGLU008 Lung NSCL, StgII-III, StereoBodyRad/MedChemo | NRG | 10MAY2023:00:00:00 | 2 | 0.2 | |||||
S1827 SCLC, MRI Surveillance +/- PCI | SWOG | 10JAN2020:00:00:00 | 58 | 247 | 668 | 4.7 | May-2032 | ||
S2302 NSCLC, Stg IV or Recur, Ramu + Pembro vs SoC | SWOG | 06MAR2023:08:56:25 | 20 | 754 | 800 | 45.8 | Dec-2024 | ||
OTHER | A151216 ALCHEMIST0 - screening | ALLIANCE | 18AUG2014:00:00:00 | 983 | 1.3 | ||||
LUNGMAP NSCLC, Adv, Master | SWOG | 28JAN2019:00:00:00 | 69 | 3532 | 27.3 | ||||
LYMPH | II | A051902 PTCL,CHO(E)PvCC-486-CHO(E)PvDuvelisib-CHO(E)P | ALLIANCE | 30JUL2021:00:00:00 | 11 | 1.2 | |||
S2114 NHL, Rel/Ref, CD19 CAR-T +/- Consolidation | SWOG | 23FEB2023:11:55:36 | 20 | 86 | 396 | 6.5 | Oct-2028 | ||
S2207 LBCL, Transplant Inelig, Targeted Tx + Tafa | SWOG | 30JUN2023:11:49:39 | 16 | 27 | 227 | 2.3 | Dec-2031 | ||
II-III | S1918 DLBCL, Adv, Age 75+, CC-486 +/- R-miniCHOP | SWOG | 19MAR2021:00:00:00 | 44 | 122 | 422 | 3.5 | Dec-2031 | |
III | A052101 Lymph, Stg I-IV, Cont v Intermittent Zanub | ALLIANCE | 08SEP2023:00:00:00 | 12 | 1.2 | ||||
AHOD2131 cHL,StgI-II,StdTherapyvImmuno-oncologyTherapy | COG | 28APR2023:00:00:00 | 30 | 2.2 | |||||
ANHL1931 PMBCL, Chemo-Immunotherapy +/- Nivo | COG | 07JUN2021:00:00:00 | 27 | 0.8 | |||||
S2308 FL, LTB, Mosunetuzumab vs Rituximab | SWOG | 01AUG2024:00:00:00 | 3 | 6 | 600 | 1.7 | > 15 Yrs | ||
MELAN | II | A091903 Melan, Resected Mucosal, Adj Nivo +/- Cabo | ALLIANCE | 01JUN2022:00:00:00 | 1 | 0.0 | |||
EA6192 Melan, Adv, Erly Discont of Antibdy Thrpy | ECOG-ACRIN | 27AUG2020:00:00:00 | 9 | 0.2 | |||||
EA6194 Melan, Stage IIIB-D, Pembro +/- CMP-001 | ECOG-ACRIN | 19MAR2021:00:00:00 | 4 | 0.0 | |||||
II-III | EA6141 Melan, Adv, Nivolumab+Ipi ± Sargmostim | ECOG-ACRIN | 10SEP2015:00:00:00 | 68 | 1.2 | ||||
III | S2015 MELAN, Stg I-II, 1cm v 2cm excision margins | MASC | 08APR2022:00:00:00 | 855 | 39.5 | ||||
MMYEL | II | EAA173 MYEL, SMM, Rd +/- Daratumumab | ECOG-ACRIN | 30APR2019:00:00:00 | 35 | 1.0 | |||
S2005 WM, Prev. Untreated, I/R +/- Venetoclax | SWOG | 24JUN2021:00:00:00 | 40 | 9 | 92 | 1.2 | Oct-2030 | ||
III | EAA181 Myel, Newly Dx, DRd=>DRd+/-Btz=>DR (EQUATE) | ECOG-ACRIN | 27OCT2020:00:00:00 | 37 | 0.3 | ||||
S1803 MM, Maintenance, Len vs Len/Dara | SWOG | 27JUN2019:00:00:00 | 64 | 1263 | 1100 | 21.2 | Apr-2024 | ||
S2209 MM, Newly Dx, VRd-R->R v DRd-R->R v DRD-DR->D | SWOG | 30MAY2023:00:00:00 | 17 | 49 | 510 | 4.3 | Sep-2033 | ||
S2213 AL Amyloidosis, Newly Dx, Dara-VCD v ASCT | SWOG | 01DEC2023:00:00:00 | 11 | 5 | 338 | 0.8 | > 15 Yrs | ||
MMYL | II | A062102 MMYL, All Stg, Iberdomide Tx | ALLIANCE | 04APR2024:00:00:00 | 0 | 0.0 | |||
MULT | II | S2101 Melan or HNSCC, Adv, Cabo + Nivo | SWOG | 14OCT2022:10:48:23 | 25 | 54 | 220 | 2.7 | Jan-2030 |
OTHER | I | NRGGY022 Mult Site/Stg, Carboplat Clearance Predict | NRG | 18NOV2019:00:00:00 | 3 | 0.0 | |||
II | A071701 BRAIN, Met, Geno-guided trial | ALLIANCE | 15AUG2019:00:00:00 | 2 | 0.0 | ||||
A071702 BRAIN, Blockade Tx in Recurrent Glioblastoma | ALLIANCE | 30OCT2020:00:00:00 | 0 | 0.0 | |||||
EA3132 HN SCC, Stg III-IV , Adj RT +/- Cisp | ECOG-ACRIN | 29MAR2016:00:00:00 | 21 | 0.0 | |||||
EA3191 HN, High Risk HNSCC, Adj +/- Pembro | ECOG-ACRIN | 08JAN2021:00:00:00 | 11 | 0.7 | |||||
NRGHN010 HER2+ SGC, T-DM1 vs TH | NRG | 30SEP2022:00:00:00 | 4 | 0.0 | |||||
II-III | NRGGY026 Endomet, Stage I-IV, Pac/Car w/ HER HYL/PHE | NRG | 12AUG2022:00:00:00 | 1 | 0.2 | ||||
NRGHN006 HN, Erly Stg, Biopsy vs Dissection | NRG | 08JUL2020:00:00:00 | 3 | 0.2 | |||||
NRGHN009 HN, RT + HD Cisp vs RT + LD Cisp for SCCHN | NRG | 27OCT2021:00:00:00 | 17 | 0.5 | |||||
R1216 HN, Adv,Cis vs Dtx vs Dtx+Cetux | NRG | 18MAR2013:00:00:00 | 6 | 0.0 | |||||
III | AGCT1532 Inter/Poor Met GCTs, Accel v Std BEP Chemo | COG | 30JUL2018:00:00:00 | 4 | Temp Close | ||||
ARST2031 RMS, Stg IV, VINO-AC+VINO-CPO vs VAC+VINO-CPO | COG | 13SEP2021:00:00:00 | 1 | 0.0 | |||||
CCTGHN11 HN, All Stg, Guided Elec Contra Neck Tx | CCTG | 29SEP2022:00:00:00 | 1 | 0.0 | |||||
CE7 Brain, 5+ Metastases, Radiosurg/Radiotherapy | CCTG | 25MAY2018:00:00:00 | 1 | 0.2 | |||||
NRGBN003 Mening, Grd II, Observation vs Irradiation | NRG | 14JUN2017:00:00:00 | 3 | 0.0 | |||||
