SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S2012-Extrapulm NEC, Stg IV, Combo Chemo +/- Atezo | 1 | Y | 1 Platinum/Etoposide + Atezo Induction + Maintenance | 189 | 35 | 17 | 13 | 6 | 2 | 1 | 06/28/2022 | 228 | 78 |
2 Platinum/Etoposide + Atezo Induction | 31 | 18 | 10 | 4 | 4 | 1 | ||||||||
3 Platinum/Etoposide Only | 30 | 17 | 11 | 5 | 3 | 1 | ||||||||
96 | 52 | 34 | 15 | 9 | 3 | |||||||||
EAY191-S3-ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | 1 | Y | 1 Paclitaxel + Ipatasertib | 33 | 20 | 19 | 16 | 10 | 3 | 0 | 09/22/2023 | 167 | 66 | |
20 | 19 | 16 | 10 | 3 | 0 | |||||||||
Yes | A071401-Prog Meningiomas,SMO/AKT/NF2 Inhib | 0 | E | Total Registrations | 50 | 6 | 2 | 1 | 0 | 0 | 02/22/2016 | 262 | 86 | |
50 | 6 | 2 | 1 | 0 | 0 | |||||||||
1 | E | Total Registrations | 8 | 0 | 0 | 0 | 0 | 0 | 02/22/2016 | |||||
8 | 0 | 0 | 0 | 0 | 0 | |||||||||
EAY191A3-ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 1 | E | Total Registrations | 2 | 0 | 0 | 0 | 0 | 0 | 02/08/2024 | 204 | 79 | ||
2 | 0 | 0 | 0 | 0 | 0 | |||||||||
No | AGCT1531-Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | 1 | E | Total Registrations | 3 | 1 | 1 | 1 | 0 | 0 | 10/07/2021 | 189 | 118 | |
3 | 1 | 1 | 1 | 0 | 0 | |||||||||
EAY191-ComboMATCH | 1 | E | Total Registrations | 13 | 5 | 3 | 2 | 0 | 0 | 08/03/2023 | 283 | 119 | ||
13 | 5 | 3 | 2 | 0 | 0 | |||||||||
EAY191A6-ComboMATCH: MAPK Tumors, Adv Stg, FOLFOX+Bin | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 07/18/2024 | 186 | 75 | ||
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
AGCT1531 Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | 2 Late Randomization Callback | 08-May-17 | 189 | 118 |
EAY191 ComboMATCH | 2 Re-Screening | 06-Mar-23 | 283 | 119 |
EAY191A3 ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 2 Cohort Migration | 15-Nov-23 | 204 | 79 |