SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S2012-Extrapulm NEC, Stg IV, Combo Chemo +/- Atezo | 1 | Y | 1 Platinum/Etoposide + Atezo Induction + Maintenance | 189 | 27 | 16 | 9 | 6 | 4 | 2 | 06/28/2022 | 224 | 74 |
2 Platinum/Etoposide + Atezo Induction | 23 | 12 | 7 | 4 | 2 | 0 | ||||||||
3 Platinum/Etoposide Only | 22 | 12 | 8 | 4 | 2 | 0 | ||||||||
72 | 40 | 24 | 14 | 8 | 2 | |||||||||
EAY191-S3-ComboMATCH: Adv Solid Tumors, Pac+Ipatasertib | 1 | Y | 1 Paclitaxel + Ipatasertib | 33 | 8 | 7 | 6 | 4 | 2 | 1 | 09/22/2023 | 171 | 66 | |
8 | 7 | 6 | 4 | 2 | 1 | |||||||||
Yes | A071401-Prog Meningiomas,SMO/AKT/NF2 Inhib | 0 | E | Total Registrations | 49 | 6 | 2 | 1 | 1 | 1 | 02/22/2016 | 257 | 85 | |
49 | 6 | 2 | 1 | 1 | 1 | |||||||||
1 | E | Total Registrations | 8 | 0 | 0 | 0 | 0 | 0 | 02/22/2016 | |||||
8 | 0 | 0 | 0 | 0 | 0 | |||||||||
EAY191A3-ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 1 | E | Total Registrations | 2 | 2 | 0 | 0 | 0 | 0 | 02/08/2024 | 206 | 79 | ||
2 | 2 | 0 | 0 | 0 | 0 | |||||||||
No | AGCT1531-Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | 1 | E | Total Registrations | 2 | 0 | 0 | 0 | 0 | 0 | 10/07/2021 | 186 | 114 | |
2 | 0 | 0 | 0 | 0 | 0 | |||||||||
EAY191-ComboMATCH | 1 | E | Total Registrations | 11 | 8 | 2 | 1 | 1 | 0 | 08/03/2023 | 274 | 116 | ||
11 | 8 | 2 | 1 | 1 | 0 | |||||||||
EAY191A6-ComboMATCH: MAPK Tumors, Adv Stg, FOLFOX+Bin | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 07/18/2024 | 187 | 73 | ||
1 | 1 | 1 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
AGCT1531 Mult, Stg I-IV, Carbo vs Cisp, Ped &Adult | 2 Late Randomization Callback | 08-May-17 | 186 | 114 |
EAY191 ComboMATCH | 2 Re-Screening | 06-Mar-23 | 274 | 116 |
EAY191A3 ComboMATCH-RAS-Mutant, All Stg, Palbo+Benim | 2 Cohort Migration | 15-Nov-23 | 206 | 79 |