SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1922-Small Bowel,Ram+Pac vs FOLFIRI, mets/unresect | 1 | Y | 1 Ramucirumab + Paclitaxel | 54 | 20 | 4 | 2 | 0 | 0 | 0 | 06/01/2020 | 184 | 60 |
2 FOLFIRI | 20 | 6 | 4 | 1 | 0 | 0 | ||||||||
40 | 10 | 6 | 1 | 0 | 0 | |||||||||
S2001-Rando II, Mets Pancreas , BRCA1/2, Comb Chemo | 1 | Y | 1 Olaparib + Pembrolizumab | 88 | 30 | 9 | 4 | 1 | 1 | 0 | 02/22/2021 | 171 | 73 | |
2 Olaparib | 33 | 8 | 5 | 3 | 3 | 0 | ||||||||
63 | 17 | 9 | 4 | 4 | 0 | |||||||||
S2104-Panc,Resect High-risk,Postop Adj Chemo vs Obs | 1 | Y | 1 Capecitabine Temozolomide | 154 | 36 | 14 | 5 | 1 | 0 | 0 | 05/05/2022 | 199 | 63 | |
2 Observation | 20 | 8 | 4 | 1 | 0 | 0 | ||||||||
56 | 22 | 9 | 2 | 0 | 0 | |||||||||
S2303-Gas/Esoph/GEJ, Adv, Ram + Pac +/- Nivo | 1 | Y | 1 Nivolumab + Paclitaxel + Ramucirumab | 224 | 6 | 6 | 6 | 5 | 0 | 0 | 06/24/2024 | 216 | 78 | |
2 Paclitaxel + Ramucirumab | 7 | 7 | 6 | 3 | 0 | 0 | ||||||||
13 | 13 | 12 | 8 | 0 | 0 | |||||||||
Yes | A021806-Pancreas, Perioperative vs Adjuvant Chemo | 0 | E | Total Registrations | 38 | 4 | 2 | 1 | 1 | 0 | 10/08/2020 | 264 | 115 | |
38 | 4 | 2 | 1 | 1 | 0 | |||||||||
1 | E | Total Registrations | 31 | 3 | 1 | 0 | 0 | 0 | 10/08/2020 | |||||
31 | 3 | 1 | 0 | 0 | 0 | |||||||||
A022001-PANC, METS, Lu 177 Dotatate PRRT vs CAPTEM | 1 | E | Total Registrations | 2 | 0 | 0 | 0 | 0 | 0 | 06/08/2023 | 59 | 24 | ||
2 | 0 | 0 | 0 | 0 | 0 | |||||||||
A022102-Gastric, FOLFIRINOX +/-Nivo vs FOLFOX +/ Nivo | 1 | E | Total Registrations | 26 | 21 | 9 | 5 | 0 | 0 | 05/15/2023 | 257 | 103 | ||
26 | 21 | 9 | 5 | 0 | 0 | |||||||||
A022104-Rectal, Loc Adv, Triplet vs Doublet Chemo | 1 | E | Total Registrations | 86 | 52 | 24 | 14 | 4 | 1 | 03/13/2023 | 331 | 132 | ||
86 | 52 | 24 | 14 | 4 | 1 | |||||||||
EA2174-Esoph, Peri-Op Nivolumab +/- Ipilimumab | 1 | E | Total Registrations | 6 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | 238 | 91 | ||
6 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 3 | 0 | 0 | 0 | 0 | 0 | 06/01/2021 | |||||
3 | 0 | 0 | 0 | 0 | 0 | |||||||||
EA2192-Panc, APOLLO | 0 | E | Total Registrations | 7 | 3 | 3 | 2 | 0 | 0 | 12/07/2022 | 138 | 80 | ||
7 | 3 | 3 | 2 | 0 | 0 | |||||||||
1 | E | Total Registrations | 4 | 2 | 2 | 1 | 0 | 0 | 12/07/2022 | |||||
4 | 2 | 2 | 1 | 0 | 0 | |||||||||
NRGGI008-Colon, Stg III, Adj Chemo | 1 | E | Total Registrations | 42 | 21 | 11 | 7 | 3 | 0 | 12/08/2022 | 435 | 184 | ||
42 | 21 | 11 | 7 | 3 | 0 | |||||||||
2 | E | Total Registrations | 27 | 13 | 6 | 4 | 0 | 0 | 12/08/2022 | |||||
27 | 13 | 6 | 4 | 0 | 0 | |||||||||
No | A022101-Colorectal, Metastatic, Ablative Tx | 0 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 07/12/2024 | 139 | 71 | |
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
CCTGCO32-Rectal, Early Stg, Neoadj/Exc/Obs vs ChemRad | 1 | E | Total Registrations | 3 | 3 | 2 | 0 | 0 | 0 | 06/26/2024 | 105 | 38 | ||
3 | 3 | 2 | 0 | 0 | 0 | |||||||||
CCTGNE1-Midgut NET, Unresect, 177 Lut vs Ever | 1 | E | Total Registrations | 4 | 4 | 3 | 1 | 0 | 0 | 06/11/2024 | 45 | 14 | ||
4 | 4 | 3 | 1 | 0 | 0 | |||||||||
EA2197-Gal, Rando Perioperative TX | 1 | E | Total Registrations | 9 | 4 | 2 | 1 | 1 | 0 | 11/18/2021 | 136 | 71 | ||
9 | 4 | 2 | 1 | 1 | 0 | |||||||||
EA2222-Colorectal, Stg II-III, Hep Art Infusion | 1 | E | Total Registrations | 2 | 2 | 1 | 1 | 0 | 0 | 06/12/2024 | 26 | 13 | ||
2 | 2 | 1 | 1 | 0 | 0 | |||||||||
NRGGI004-Colorectal, Stg IV, dMMR Immuno-Therapy | 1 | Y | Total Registrations | 15 | 0 | 0 | 0 | 0 | 0 | 04/18/2018 | 318 | 111 | ||
15 | 0 | 0 | 0 | 0 | 0 | |||||||||
NRGGI005-COLON,Stg IIA, ctDNA in Adjuvant Chemotherapy | 1 | Y | Total Registrations | 35 | 0 | 0 | 0 | 0 | 0 | 07/06/2020 | 404 | 153 | ||
35 | 0 | 0 | 0 | 0 | 0 | |||||||||
NRGGI006-Esophagus, Stg I-IVA, PBT vs IMRT | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 06/21/2024 | 16 | 3 | ||
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 06/21/2024 | |||||
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
A022101 Colorectal, Metastatic, Ablative Tx | 1 Registration | 10-Jan-23 | 139 | 71 |
NRGGI008 Colon, Stg III, Adj Chemo | 3 Randomization | 10-Mar-22 | 435 | 184 |