SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 877 | 119 | 54 | 20 | 8 | 4 | 09/24/2018 | 328 | 138 |
877 | 119 | 54 | 20 | 8 | 4 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 316 | 47 | 28 | 8 | 1 | 0 | 09/24/2018 | |||||
2 SST + Surgery/RT | 316 | 46 | 22 | 6 | 3 | 1 | ||||||||
632 | 93 | 50 | 14 | 4 | 1 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 173 | 46 | 24 | 10 | 2 | 0 | 03/08/2021 | 239 | 88 | |
173 | 46 | 24 | 10 | 2 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 57 | 11 | 3 | 2 | 0 | 0 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 58 | 18 | 13 | 9 | 3 | 0 | ||||||||
115 | 29 | 16 | 11 | 3 | 0 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 32 | 24 | 15 | 7 | 4 | 1 | 06/28/2021 | 228 | 72 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 30 | 23 | 15 | 5 | 3 | 2 | ||||||||
70 | 47 | 30 | 12 | 7 | 3 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 15 | 10 | 2 | 1 | 0 | 0 | 03/24/2023 | 176 | 78 | |
2 Cabozantinib + Atezolizumab | 14 | 10 | 4 | 1 | 1 | 0 | ||||||||
29 | 20 | 6 | 2 | 1 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 3 | 3 | 2 | 0 | 0 | 0 | 03/01/2024 | 130 | 42 | |
3 | 3 | 2 | 0 | 0 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 11 | 11 | 11 | 11 | 5 | 0 | 11/27/2024 | 166 | 63 | |
11 | 11 | 11 | 11 | 5 | 0 | |||||||||
2 | Y | 1 Cabazitaxel + Prednisone | 3 | 3 | 3 | 3 | 2 | 1 | 11/27/2024 | |||||
2 Cabazitaxel + Carboplatin + Prednisone | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||
6 | 6 | 6 | 6 | 5 | 2 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 27 | 1 | 1 | 0 | 0 | 0 | 08/09/2019 | 230 | 88 | |
27 | 1 | 1 | 0 | 0 | 0 | |||||||||
A031803-Blad, NMIBC, Gemcitabine + MK-3475 | 1 | E | Total Registrations | 47 | 7 | 2 | 2 | 1 | 0 | 03/18/2020 | 137 | 58 | ||
47 | 7 | 2 | 2 | 1 | 0 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 9 | 9 | 7 | 6 | 1 | 0 | 03/19/2024 | 296 | 128 | ||
9 | 9 | 7 | 6 | 1 | 0 | |||||||||
1 | E | Total Registrations | 5 | 5 | 3 | 3 | 2 | 0 | 03/19/2024 | |||||
5 | 5 | 3 | 3 | 2 | 0 | |||||||||
EA8171-PROS, newly diagnosed, mpMRI for pre-op stagi | 1 | E | Total Registrations | 91 | 4 | 1 | 0 | 0 | 0 | 02/11/2019 | 97 | 46 | ||
91 | 4 | 1 | 0 | 0 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 14 | 4 | 0 | 0 | 0 | 0 | 09/25/2020 | 242 | 87 | ||
14 | 4 | 0 | 0 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 12 | 4 | 3 | 1 | 1 | 0 | 03/29/2023 | 243 | 83 | ||
12 | 4 | 3 | 1 | 1 | 0 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 6 | 5 | 3 | 2 | 0 | 0 | 01/10/2024 | 245 | 75 | ||
6 | 5 | 3 | 2 | 0 | 0 | |||||||||
No | A021804-Adren, Advanced Stg, Temo w/wo Ola | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 06/13/2024 | 2 | ||
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 23 | 4 | 0 | 0 | 0 | 0 | 12/17/2018 | 161 | 55 | ||
23 | 4 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 20 | 4 | 3 | 0 | 0 | 0 | 12/17/2018 | |||||
20 | 4 | 3 | 0 | 0 | 0 | |||||||||
3 | E | Total Registrations | 3 | 1 | 1 | 1 | 1 | 1 | 12/17/2018 | |||||
3 | 1 | 1 | 1 | 1 | 1 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 2 | 0 | 0 | 0 | 0 | 11/06/2020 | 85 | 38 | ||
15 | 2 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 13 | 1 | 0 | 0 | 0 | 0 | 04/25/2019 | 38 | 17 | ||
13 | 1 | 0 | 0 | 0 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 63 | 36 | 20 | 12 | 3 | 0 | 09/24/2021 | 193 | 61 | ||
63 | 36 | 20 | 12 | 3 | 0 | |||||||||
1 | E | Total Registrations | 63 | 36 | 20 | 12 | 3 | 0 | 09/24/2021 | |||||
63 | 36 | 20 | 12 | 3 | 0 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 4 | 2 | 1 | 0 | 0 | 0 | 02/23/2022 | 155 | 52 | ||
4 | 2 | 1 | 0 | 0 | 0 | |||||||||
EA8212-Blad, NMIBC, BRIDGE | 1 | E | Total Registrations | 189 | 120 | 59 | 28 | 8 | 1 | 02/07/2023 | 164 | 78 | ||
189 | 120 | 59 | 28 | 8 | 1 | |||||||||
NRGGU009-Pros, PREDICT-RT | 1 | E | Total Registrations | 89 | 49 | 20 | 8 | 1 | 0 | 03/01/2022 | 455 | 172 | ||
89 | 49 | 20 | 8 | 1 | 0 | |||||||||
2 | E | Total Registrations | 82 | 46 | 18 | 6 | 2 | 0 | 03/01/2022 | |||||
82 | 46 | 18 | 6 | 2 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 66 | 36 | 26 | 10 | 0 | 0 | 01/03/2022 | 456 | 168 | ||
66 | 36 | 26 | 10 | 0 | 0 | |||||||||
2 | E | Total Registrations | 61 | 33 | 25 | 11 | 0 | 0 | 01/03/2022 | |||||
61 | 33 | 25 | 11 | 0 | 0 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 5 | 5 | 3 | 1 | 0 | 0 | 05/28/2024 | 222 | 84 | ||
5 | 5 | 3 | 1 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
A032103 Urothelial, All Stg, MRD-Based Adj Tx | 2 Re-Registration | 09-Jan-24 | 296 | 128 |
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | 2 Randomization2 | 08-Sep-17 | 38 | 17 |