SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 893 | 112 | 45 | 24 | 11 | 3 | 09/24/2018 | 319 | 138 |
893 | 112 | 45 | 24 | 11 | 3 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 322 | 47 | 18 | 7 | 2 | 0 | 09/24/2018 | |||||
2 SST + Surgery/RT | 320 | 44 | 17 | 7 | 0 | 0 | ||||||||
642 | 91 | 35 | 14 | 2 | 0 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 180 | 46 | 21 | 9 | 5 | 0 | 03/08/2021 | 252 | 96 | |
180 | 46 | 21 | 9 | 5 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 60 | 12 | 5 | 3 | 2 | 1 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 59 | 19 | 12 | 4 | 1 | 0 | ||||||||
119 | 31 | 17 | 7 | 3 | 1 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 37 | 28 | 15 | 8 | 3 | 0 | 06/28/2021 | 230 | 74 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 37 | 29 | 14 | 10 | 3 | 1 | ||||||||
82 | 57 | 29 | 18 | 6 | 1 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 16 | 9 | 2 | 1 | 1 | 0 | 03/24/2023 | 191 | 82 | |
2 Cabozantinib + Atezolizumab | 15 | 9 | 2 | 1 | 0 | 0 | ||||||||
31 | 18 | 4 | 2 | 1 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 4 | 3 | 1 | 1 | 1 | 0 | 03/01/2024 | 149 | 45 | |
4 | 3 | 1 | 1 | 1 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 20 | 20 | 20 | 13 | 6 | 0 | 11/27/2024 | 189 | 74 | |
20 | 20 | 20 | 13 | 6 | 0 | |||||||||
2 | Y | 1 Cabazitaxel + Prednisone | 7 | 7 | 7 | 6 | 2 | 1 | 11/27/2024 | |||||
2 Cabazitaxel + Carboplatin + Prednisone | 8 | 8 | 8 | 7 | 3 | 0 | ||||||||
15 | 15 | 15 | 13 | 5 | 1 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 27 | 1 | 0 | 0 | 0 | 0 | 08/09/2019 | 230 | 88 | |
27 | 1 | 0 | 0 | 0 | 0 | |||||||||
A031803-Blad, NMIBC, Gemcitabine + MK-3475 | 1 | E | Total Registrations | 47 | 6 | 2 | 0 | 0 | 0 | 03/18/2020 | 135 | 58 | ||
47 | 6 | 2 | 0 | 0 | 0 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 22 | 21 | 20 | 14 | 7 | 3 | 03/19/2024 | 322 | 133 | ||
22 | 21 | 20 | 14 | 7 | 3 | |||||||||
1 | E | Total Registrations | 10 | 10 | 8 | 7 | 3 | 1 | 03/19/2024 | |||||
10 | 10 | 8 | 7 | 3 | 1 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 14 | 2 | 0 | 0 | 0 | 0 | 09/25/2020 | 251 | 91 | ||
14 | 2 | 0 | 0 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 15 | 6 | 4 | 4 | 2 | 1 | 03/29/2023 | 247 | 84 | ||
15 | 6 | 4 | 4 | 2 | 1 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 6 | 4 | 2 | 0 | 0 | 0 | 01/10/2024 | 223 | 79 | ||
6 | 4 | 2 | 0 | 0 | 0 | |||||||||
No | A021804-Adren, Advanced Stg, Temo w/wo Ola | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 06/13/2024 | 51 | 30 | |
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 23 | 4 | 0 | 0 | 0 | 0 | 12/17/2018 | 159 | 55 | ||
23 | 4 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 20 | 4 | 2 | 0 | 0 | 0 | 12/17/2018 | |||||
20 | 4 | 2 | 0 | 0 | 0 | |||||||||
3 | E | Total Registrations | 3 | 1 | 1 | 1 | 0 | 0 | 12/17/2018 | |||||
3 | 1 | 1 | 1 | 0 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 1 | 0 | 0 | 0 | 0 | 11/06/2020 | 83 | 38 | ||
15 | 1 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 15 | 3 | 2 | 2 | 1 | 0 | 04/25/2019 | 38 | 16 | ||
15 | 3 | 2 | 2 | 1 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 65 | 37 | 17 | 5 | 0 | 0 | 09/24/2021 | 197 | 62 | ||
65 | 37 | 17 | 5 | 0 | 0 | |||||||||
1 | E | Total Registrations | 65 | 37 | 17 | 5 | 0 | 0 | 09/24/2021 | |||||
65 | 37 | 17 | 5 | 0 | 0 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 4 | 1 | 0 | 0 | 0 | 0 | 02/23/2022 | 155 | 53 | ||
4 | 1 | 0 | 0 | 0 | 0 | |||||||||
EA8212-Blad, NMIBC, BRIDGE | 1 | E | Total Registrations | 214 | 122 | 64 | 33 | 11 | 0 | 02/07/2023 | 166 | 79 | ||
214 | 122 | 64 | 33 | 11 | 0 | |||||||||
NRGGU009-Pros, PREDICT-RT | 1 | E | Total Registrations | 91 | 47 | 13 | 3 | 0 | 0 | 03/01/2022 | 441 | 168 | ||
91 | 47 | 13 | 3 | 0 | 0 | |||||||||
2 | E | Total Registrations | 84 | 42 | 10 | 4 | 0 | 0 | 03/01/2022 | |||||
84 | 42 | 10 | 4 | 0 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 67 | 35 | 17 | 1 | 0 | 0 | 01/03/2022 | 450 | 169 | ||
67 | 35 | 17 | 1 | 0 | 0 | |||||||||
2 | E | Total Registrations | 62 | 32 | 17 | 1 | 0 | 0 | 01/03/2022 | |||||
62 | 32 | 17 | 1 | 0 | 0 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 5 | 5 | 1 | 0 | 0 | 0 | 05/28/2024 | 231 | 88 | ||
5 | 5 | 1 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
A032103 Urothelial, All Stg, MRD-Based Adj Tx | 2 Re-Registration | 09-Jan-24 | 322 | 133 |
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | 2 Randomization2 | 08-Sep-17 | 38 | 16 |