SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 866 | 123 | 61 | 23 | 7 | 1 | 09/24/2018 | 350 | 143 |
866 | 123 | 61 | 23 | 7 | 1 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 314 | 49 | 31 | 16 | 5 | 1 | 09/24/2018 | |||||
2 SST + Surgery/RT | 313 | 49 | 30 | 13 | 3 | 1 | ||||||||
627 | 98 | 61 | 29 | 8 | 2 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 166 | 49 | 24 | 9 | 2 | 0 | 03/08/2021 | 219 | 80 | |
166 | 49 | 24 | 9 | 2 | 0 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 56 | 17 | 4 | 2 | 1 | 0 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 53 | 14 | 10 | 7 | 2 | 0 | ||||||||
109 | 31 | 14 | 9 | 3 | 0 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 27 | 19 | 15 | 9 | 2 | 1 | 06/28/2021 | 227 | 70 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 27 | 20 | 16 | 7 | 0 | 0 | ||||||||
62 | 39 | 31 | 16 | 2 | 1 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 14 | 9 | 5 | 0 | 0 | 0 | 03/24/2023 | 176 | 74 | |
2 Cabozantinib + Atezolizumab | 13 | 9 | 4 | 2 | 0 | 0 | ||||||||
27 | 18 | 9 | 2 | 0 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 3 | 3 | 2 | 0 | 0 | 0 | 03/01/2024 | 130 | 40 | |
3 | 3 | 2 | 0 | 0 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 1 | 1 | 1 | 1 | 1 | 1 | 11/27/2024 | 77 | 31 | |
1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 27 | 1 | 1 | 1 | 0 | 0 | 08/09/2019 | 229 | 88 | |
27 | 1 | 1 | 1 | 0 | 0 | |||||||||
A031803-Blad, NMIBC, Gemcitabine + MK-3475 | 1 | E | Total Registrations | 46 | 6 | 3 | 1 | 1 | 1 | 03/18/2020 | 137 | 58 | ||
46 | 6 | 3 | 1 | 1 | 1 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 4 | 4 | 3 | 2 | 1 | 0 | 03/19/2024 | 291 | 122 | ||
4 | 4 | 3 | 2 | 1 | 0 | |||||||||
1 | E | Total Registrations | 2 | 2 | 1 | 0 | 0 | 0 | 03/19/2024 | |||||
2 | 2 | 1 | 0 | 0 | 0 | |||||||||
EA8171-PROS, newly diagnosed, mpMRI for pre-op stagi | 1 | E | Total Registrations | 91 | 4 | 3 | 1 | 0 | 0 | 02/11/2019 | 96 | 46 | ||
91 | 4 | 3 | 1 | 0 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 14 | 4 | 1 | 0 | 0 | 0 | 09/25/2020 | 236 | 86 | ||
14 | 4 | 1 | 0 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 11 | 8 | 2 | 0 | 0 | 0 | 03/29/2023 | 222 | 81 | ||
11 | 8 | 2 | 0 | 0 | 0 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 5 | 5 | 2 | 1 | 1 | 0 | 01/10/2024 | 222 | 72 | ||
5 | 5 | 2 | 1 | 1 | 0 | |||||||||
No | A021804-Adren, Advanced Stg, Temo w/wo Ola | 1 | E | Total Registrations | 1 | 1 | 1 | 0 | 0 | 0 | 06/13/2024 | 2 | ||
1 | 1 | 1 | 0 | 0 | 0 | |||||||||
A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 23 | 5 | 3 | 0 | 0 | 0 | 12/17/2018 | 149 | 53 | ||
23 | 5 | 3 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 20 | 4 | 3 | 2 | 0 | 0 | 12/17/2018 | |||||
20 | 4 | 3 | 2 | 0 | 0 | |||||||||
3 | E | Total Registrations | 2 | 0 | 0 | 0 | 0 | 0 | 12/17/2018 | |||||
2 | 0 | 0 | 0 | 0 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 3 | 0 | 0 | 0 | 0 | 11/06/2020 | 85 | 38 | ||
15 | 3 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 13 | 1 | 0 | 0 | 0 | 0 | 04/25/2019 | 39 | 18 | ||
13 | 1 | 0 | 0 | 0 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 57 | 33 | 18 | 11 | 6 | 1 | 09/24/2021 | 199 | 66 | ||
57 | 33 | 18 | 11 | 6 | 1 | |||||||||
1 | E | Total Registrations | 57 | 33 | 18 | 11 | 6 | 1 | 09/24/2021 | |||||
57 | 33 | 18 | 11 | 6 | 1 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 4 | 2 | 1 | 0 | 0 | 0 | 02/23/2022 | 155 | 51 | ||
4 | 2 | 1 | 0 | 0 | 0 | |||||||||
EA8212-Blad, NMIBC, BRIDGE | 1 | E | Total Registrations | 178 | 123 | 65 | 34 | 11 | 3 | 02/07/2023 | 161 | 77 | ||
178 | 123 | 65 | 34 | 11 | 3 | |||||||||
NRGGU009-Pros, PREDICT-RT | 1 | E | Total Registrations | 85 | 48 | 27 | 10 | 4 | 0 | 03/01/2022 | 453 | 170 | ||
85 | 48 | 27 | 10 | 4 | 0 | |||||||||
2 | E | Total Registrations | 80 | 49 | 26 | 10 | 4 | 0 | 03/01/2022 | |||||
80 | 49 | 26 | 10 | 4 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 65 | 36 | 26 | 20 | 7 | 1 | 01/03/2022 | 453 | 166 | ||
65 | 36 | 26 | 20 | 7 | 1 | |||||||||
2 | E | Total Registrations | 58 | 34 | 22 | 17 | 7 | 1 | 01/03/2022 | |||||
58 | 34 | 22 | 17 | 7 | 1 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 5 | 5 | 4 | 1 | 1 | 0 | 05/28/2024 | 214 | 80 | ||
5 | 5 | 4 | 1 | 1 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
S2312 Pros, MCRPC, Cab +/- Carb | 2 RANDOMIZATION | 03-Sep-24 | 77 | 31 |
A032103 Urothelial, All Stg, MRD-Based Adj Tx | 2 Re-Registration | 09-Jan-24 | 291 | 122 |
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | 2 Randomization2 | 08-Sep-17 | 39 | 18 |