SWOG/ Support |
STUDY | R E G |
O P E N |
ARM | ACCR. GOAL |
TOTAL REGS. |
REGS. LAST 12 Month |
REGS. LAST 6 Month |
REGS. LAST 3 Month |
REGS. LAST 30 DAYS |
REGS. LAST 7 DAYS |
DATE OF FIRST REG. |
# of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWOG | S1802-Pros, Stg IV, SST ± Surg/RT to Primary Tum | 1 | Y | 0 Induction SST | 1273 | 882 | 115 | 41 | 18 | 5 | 1 | 09/24/2018 | 323 | 138 |
882 | 115 | 41 | 18 | 5 | 1 | |||||||||
2 | Y | 1 Standard Systemic Therapy Only | 320 | 49 | 24 | 8 | 4 | 1 | 09/24/2018 | |||||
2 SST + Surgery/RT | 320 | 49 | 21 | 8 | 4 | 0 | ||||||||
640 | 98 | 45 | 16 | 8 | 1 | |||||||||
S1931-RENAL, Stg IV, IO + Nephrectomy. vs IO Only | 1 | Y | 0 Pre-Rand. SST | 332 | 175 | 43 | 19 | 9 | 2 | 1 | 03/08/2021 | 252 | 96 | |
175 | 43 | 19 | 9 | 2 | 1 | |||||||||
2 | Y | 1 Systemic Immuno. Only | 58 | 11 | 4 | 2 | 1 | 1 | 03/08/2021 | |||||
2 Nephrectomy + Systemic Immuno. | 58 | 18 | 12 | 5 | 0 | 0 | ||||||||
116 | 29 | 16 | 7 | 1 | 1 | |||||||||
S1937-Blad, Mets, Eribulin + Gem vs SOC | 1 | Y | 1 Physician Choice Chemo | 184 | 34 | 26 | 16 | 8 | 2 | 2 | 06/28/2021 | 231 | 73 | |
2 Eribulin | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 Eribulin + Gemcitabine | 34 | 27 | 14 | 7 | 4 | 0 | ||||||||
76 | 53 | 30 | 15 | 6 | 2 | |||||||||
S2200-pRCC, Adv, Cabo ± Atezo | 1 | Y | 1 Cabozantinib Only | 200 | 15 | 9 | 1 | 1 | 0 | 0 | 03/24/2023 | 172 | 78 | |
2 Cabozantinib + Atezolizumab | 15 | 10 | 4 | 2 | 1 | 0 | ||||||||
30 | 19 | 5 | 3 | 1 | 0 | |||||||||
S2210-Pros, High Risk, BRCA, Neoadj Carbo | 1 | Y | 1 Carboplatin + Surgery | 44 | 3 | 3 | 1 | 0 | 0 | 0 | 03/01/2024 | 130 | 42 | |
3 | 3 | 1 | 0 | 0 | 0 | |||||||||
S2312-Pros, MCRPC, Cab +/- Carb | 1 | Y | 0 Signed informed consent | 500 | 14 | 14 | 14 | 14 | 3 | 0 | 11/27/2024 | 176 | 71 | |
14 | 14 | 14 | 14 | 3 | 0 | |||||||||
2 | Y | 1 Cabazitaxel + Prednisone | 5 | 5 | 5 | 5 | 2 | 0 | 11/27/2024 | |||||
2 Cabazitaxel + Carboplatin + Prednisone | 4 | 4 | 4 | 4 | 1 | 1 | ||||||||
9 | 9 | 9 | 9 | 3 | 1 | |||||||||
Yes | A031702-GU, Mets, Cabozantinib+Nivo+Ipi (ICONIC) | 1 | E | Total Registrations | 27 | 1 | 1 | 0 | 0 | 0 | 08/09/2019 | 230 | 88 | |
27 | 1 | 1 | 0 | 0 | 0 | |||||||||
A031803-Blad, NMIBC, Gemcitabine + MK-3475 | 1 | E | Total Registrations | 47 | 7 | 2 | 2 | 0 | 0 | 03/18/2020 | 137 | 58 | ||
47 | 7 | 2 | 2 | 0 | 0 | |||||||||
A032103-Urothelial, All Stg, MRD-Based Adj Tx | 0 | E | Total Registrations | 14 | 14 | 12 | 10 | 5 | 1 | 03/19/2024 | 296 | 128 | ||
14 | 14 | 12 | 10 | 5 | 1 | |||||||||
1 | E | Total Registrations | 7 | 7 | 5 | 5 | 2 | 0 | 03/19/2024 | |||||
7 | 7 | 5 | 5 | 2 | 0 | |||||||||
EA8171-PROS, newly diagnosed, mpMRI for pre-op stagi | 1 | E | Total Registrations | 91 | 4 | 1 | 0 | 0 | 0 | 02/11/2019 | 97 | 46 | ||
91 | 4 | 1 | 0 | 0 | 0 | |||||||||
NRGGU008-Pros,Node+, Abiraterone acetate + Apalutamide | 1 | E | Total Registrations | 14 | 2 | 0 | 0 | 0 | 0 | 09/25/2020 | 242 | 87 | ||
14 | 2 | 0 | 0 | 0 | 0 | |||||||||
NRGGU011-Pros, Dbl Blinded RT +/- Androgen Dep Tx | 1 | E | Total Registrations | 13 | 5 | 2 | 2 | 1 | 0 | 03/29/2023 | 247 | 84 | ||
13 | 5 | 2 | 2 | 1 | 0 | |||||||||
NRGGU012-Renal, Stg IV, Stereo Abl Rad Therapy | 1 | E | Total Registrations | 6 | 4 | 3 | 1 | 0 | 0 | 01/10/2024 | 223 | 74 | ||
6 | 4 | 3 | 1 | 0 | 0 | |||||||||
No | A021804-Adren, Advanced Stg, Temo w/wo Ola | 1 | E | Total Registrations | 1 | 1 | 0 | 0 | 0 | 0 | 06/13/2024 | 52 | 27 | |
1 | 1 | 0 | 0 | 0 | 0 | |||||||||
A031701-Bladder, ddGC for MIBC with DDR Tumor Alt | 1 | E | Total Registrations | 23 | 4 | 0 | 0 | 0 | 0 | 12/17/2018 | 161 | 55 | ||
23 | 4 | 0 | 0 | 0 | 0 | |||||||||
2 | E | Total Registrations | 20 | 4 | 3 | 0 | 0 | 0 | 12/17/2018 | |||||
20 | 4 | 3 | 0 | 0 | 0 | |||||||||
3 | E | Total Registrations | 3 | 1 | 1 | 1 | 0 | 0 | 12/17/2018 | |||||
3 | 1 | 1 | 1 | 0 | 0 | |||||||||
A031801-GU, mRCC, Cabozantinib ± Radium-223 | 1 | E | Total Registrations | 15 | 1 | 0 | 0 | 0 | 0 | 11/06/2020 | 85 | 38 | ||
15 | 1 | 0 | 0 | 0 | 0 | |||||||||
EA8134-Penile, Local Adv, ILND +/- Chemo or ChemoRT | 1 | E | Total Registrations | 14 | 2 | 1 | 1 | 1 | 0 | 04/25/2019 | 38 | 17 | ||
14 | 2 | 1 | 1 | 1 | 0 | |||||||||
EA8191-Pros, Local vs Systemic Thrpy | 0 | E | Total Registrations | 65 | 37 | 19 | 9 | 1 | 0 | 09/24/2021 | 193 | 61 | ||
65 | 37 | 19 | 9 | 1 | 0 | |||||||||
1 | E | Total Registrations | 65 | 37 | 19 | 9 | 1 | 0 | 09/24/2021 | |||||
65 | 37 | 19 | 9 | 1 | 0 | |||||||||
EA8192-Blad, High Grade UTUC, Durv + Chemo | 1 | E | Total Registrations | 4 | 2 | 0 | 0 | 0 | 0 | 02/23/2022 | 155 | 52 | ||
4 | 2 | 0 | 0 | 0 | 0 | |||||||||
EA8212-Blad, NMIBC, BRIDGE | 1 | E | Total Registrations | 202 | 122 | 61 | 29 | 13 | 3 | 02/07/2023 | 164 | 78 | ||
202 | 122 | 61 | 29 | 13 | 3 | |||||||||
NRGGU009-Pros, PREDICT-RT | 1 | E | Total Registrations | 91 | 49 | 18 | 6 | 2 | 0 | 03/01/2022 | 457 | 178 | ||
91 | 49 | 18 | 6 | 2 | 0 | |||||||||
2 | E | Total Registrations | 84 | 44 | 15 | 4 | 2 | 0 | 03/01/2022 | |||||
84 | 44 | 15 | 4 | 2 | 0 | |||||||||
NRGGU010-Pros, Parallel De-Intens & Intens Trials | 1 | E | Total Registrations | 67 | 36 | 22 | 4 | 1 | 0 | 01/03/2022 | 451 | 169 | ||
67 | 36 | 22 | 4 | 1 | 0 | |||||||||
2 | E | Total Registrations | 62 | 33 | 23 | 6 | 1 | 0 | 01/03/2022 | |||||
62 | 33 | 23 | 6 | 1 | 0 | |||||||||
NRGGU013-Prostate, High-Risk, Five Fraction Radiation | 1 | E | Total Registrations | 5 | 5 | 1 | 0 | 0 | 0 | 05/28/2024 | 231 | 88 | ||
5 | 5 | 1 | 0 | 0 | 0 | |||||||||
Study | Registration/Phase | Open Date | # of ACT. INSTs |
# of CURR IRBs |
---|---|---|---|---|
A032103 Urothelial, All Stg, MRD-Based Adj Tx | 2 Re-Registration | 09-Jan-24 | 296 | 128 |
EA8134 Penile, Local Adv, ILND +/- Chemo or ChemoRT | 2 Randomization2 | 08-Sep-17 | 38 | 17 |